| North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Buffalo (Blue Jays) | 26 | 18 | .591 | — |
| Pawtucket (Red Sox) | 27 | 19 | .587 | — |
| Scranton/Wilkes-Barre (Yankees) | 21 | 23 | .477 | 5 |
| Lehigh Valley (Phillies) | 20 | 25 | .444 | 6½ |
| Syracuse (Nationals) | 18 | 27... |

| North Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Buffalo (Blue Jays) | 26 | 18 | .591 | — |
| Pawtucket (Red Sox) | 27 | 19 | .587 | — |
| Scranton/Wilkes-Barre (Yankees) | 21 | 23 | .477 | 5 |
| Lehigh Valley (Phillies) | 20 | 25 | .444 | 6½ |
| Syracuse (Nationals) | 18 | 27... |

PITTSBURGH (AP) — Travis Snider hit a pinch-hit grand slam during a five-run sixth and the Pittsburgh Pirates spoiled a strong return to the mound for Matt Garza with a 5-4 win over the Chicago Cubs on Tuesday night.
Garza allowed one hit over five shutout innings in his first outing in 10 months, but the Pirates pounced on a Chicago bullpen that is 10th in the National League in ERA by sending 11 men to the plate in the sixth.
Snider's first career...

TORONTO (AP) — Kelly Johnson and Desmond Jennings homered, Alex Cobb won for the first time in three starts and the Tampa Bay Rays beat the Toronto Blue Jays 4-3 on Tuesday night.
Cobb (5-2) allowed one run and three hits in 6 1-3 innings for his first victory since winning at Colorado on May 5. The right-hander walked two and struck out two. Thirteen of his 19 outs came on groundballs.
Jake McGee got two outs in the seventh before the Blue Jays...

| Chicago | Pittsburgh | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Borbon cf | 4 0 0 0 | Tabata lf | 4 0 1 0 | |
| SCastro ss | 5 0 1 1 | JuWlsn p | 0 0 0 0 | |
| Rizzo 1b | 5 0 0 0 | Melncn p | 0 0 0 0 | |

CLEVELAND (AP) — Miguel Cabrera hit a two-run homer and Max Scherzer retired 22 straight batters after the first inning, leading the Detroit Tigers to a 5-1 win over Cleveland on Tuesday night to stop the Indians' winning streak at five and trim their lead in the AL Central.
Cabrera's laser shot in the sixth inning off Corey Kluber (3-3) helped the Tigers win for just the second time in six games. The defending AL champions also moved within 1 1-2 games of the first-...

| Tampa Bay | Toronto | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Jnnngs cf | 4 1 1 1 | MeCarr lf | 4 0 0 0 | |
| Joyce rf | 3 0 2 0 | Bautist rf | 3 0 2 1 | |
| RRorts 2b | 1 0 0 0 | Encrnc 1b | 3 0 1 0 | ...

NEW YORK (AP) — Daniel Paille snapped a tie with 3:31 left in the third period, and the Boston Bruins put the New York Rangers on the brink of elimination with a 2-1 victory in Game 3 of the Eastern Conference semifinal series on Tuesday night.
Boston leads the best-of-seven series 3-0 and can advance to the conference finals as early as Thursday at Madison Square Garden. Only three teams in NHL history have rallied from an 0-3 hole to advance.
The...

| East Division | ||||
|---|---|---|---|---|
| W | L | Pct. | GB | |
| Road | 2 | 1 | .667 | — |
| Southern Illinois | 2 | 1 | .667 | — |
| Traverse City | 2 | 2 | .500 | ½ |
| Florence | 1 | 2 | .333 | 1 |
| Lake Erie | 1 | 2 | .333 | 1 |
| Evansville | 1 | 3... |

| Philadelphia | Miami | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Rollins ss | 6 1 2 0 | Pierre lf | 5 0 2 1 | |
| Revere cf | 5 2 3 0 | Hchvrr ss | 4 0 0 0 | |
| MYong 3b | 5 1 1 0 | Dietrch 2b | 3 0 0 0... |

BALTIMORE (AP) — Nate McLouth homered leading off the bottom of the 10th inning, Chris Dickerson hit a pair of solo shots and the Baltimore Orioles beat the New York Yankees 3-2 Tuesday night to snap a six-game losing streak.
McLouth hit a 1-1 pitch from Vidal Nuno (1-1) into the bleachers in right-center to give the Orioles their first win since May 12.
Jim Johnson (2-4), who blew three save opportunities during the six-game skid, got three straight...