Eastern League

At A Glance | ||||
---|---|---|---|---|
All Times EDT | ||||
Eastern Division | ||||
W | L | Pct. | GB | |
Trenton (Yankees) | 15 | 8 | .652 | — |
Binghamton (Mets) | 12 | 8 | .600 | 1½ |
Reading (Phillies) | 12 | 10 | .545 | 2½ |
Hartford (Rockies) | 13 | 14 | .481 | 4 |
New Hampshire (Blue Jays) | 12 | 13 | .480 | 4 |
Portland (Red Sox) | 7 | 14 | .333 | 7 |
Western Division | ||||
W | L | Pct. | GB | |
Harrisburg (Nationals) | 21 | 5 | .808 | — |
Erie (Tigers) | 11 | 11 | .500 | 8 |
Altoona (Pirates) | 12 | 13 | .480 | 8½ |
Akron (Indians) | 12 | 14 | .462 | 9 |
Richmond (Giants) | 10 | 13 | .435 | 9½ |
Bowie (Orioles) | 6 | 20 | .231 | 15 |
___
Thursday’s Games |
---|
Binghamton at Portland, 6 p.m.
Bowie at Erie, 6:05 p.m.
Trenton at Harrisburg, 6:30 p.m.
Hartford at New Hampshire, 6:35 p.m.
Altoona at Richmond, 6:35 p.m.
Reading at Akron, 6:35 p.m.
Friday’s Games |
---|
Binghamton at Portland, Game 1, 5 p.m.
Binghamton at Portland, Game 2, TBD
Bowie at Erie, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.
Trenton at Harrisburg, 7 p.m.
Altoona at Richmond, 7:05 p.m.
Saturday’s Games |
---|
Binghamton at Portland, 1 p.m.
Trenton at Harrisburg, 6 p.m.
Bowie at Erie, 6:05 p.m.
Altoona at Richmond, 6:05 p.m.
Hartford at New Hampshire, 6:35 p.m.
Reading at Akron, 6:35 p.m.