Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 21 | 13 | .618 | — |
| Binghamton (Mets) | 17 | 18 | .486 | 4½ |
| Portland (Red Sox) | 16 | 17 | .485 | 4½ |
| x-Trenton (Yankees) | 15 | 18 | .455 | 5½ |
| Hartford (Rockies) | 14 | 18 | .438 | 6 |
| New Hampshire (Blue Jays) | 12 | 20 | .375 | 8 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 25 | 7 | .781 | — |
| Erie (Tigers) | 22 | 9 | .710 | 2½ |
| Altoona (Pirates) | 17 | 14 | .548 | 7½ |
| Richmond (Giants) | 13 | 19 | .406 | 12 |
| x-Harrisburg (Nationals) | 12 | 18 | .400 | 12 |
| Akron (Indians) | 10 | 23 | .303 | 15½ |
___
| Tuesday’s Games |
|---|
Erie 4, Altoona 3, 10 innings
Erie at Altoona, Game 2, TBD
Portland 7, Hartford 2, 7 innings
Portland 1, Hartford 0, 7 innings
Binghamton 2, Reading 1, 7 innings
Reading 8, Binghamton 6, 7 innings
Trenton 3, Akron 1, 7 innings
Akron 6, Trenton 0, 7 innings
Harrisburg 8, New Hampshire 3, 8 innings
Harrisburg 8, New Hampshire 2, 7 innings
Bowie at Richmond, ppd.
| Wednesday’s Games |
|---|
Akron at Trenton, 11 a.m.
Binghamton at Reading, 11:35 a.m.
Erie at Altoona, 12 p.m.
Hartford at Portland, 12 p.m.
Bowie at Richmond, 12:05 p.m.
Harrisburg at New Hampshire, 7:05 p.m.
| Thursday’s Games |
|---|
Trenton at Erie, Game 1, 5:05 p.m.
Trenton at Erie, Game 2, TBD
Richmond at Altoona, 6:30 p.m.
Bowie at Binghamton, 6:35 p.m.
Harrisburg at Portland, 7 p.m.
Reading at New Hampshire, 7:05 p.m.
Akron at Hartford, 7:05 p.m.
