Baseball Expanded Standings

| AMERICAN LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| New York | 68 | 39 | .636 | — | — | 4-6 | W-1 | 39-18 | 29-21 |
| Tampa Bay | 63 | 48 | .568 | 7 | — | 7-3 | W-4 | 28-26 | 35-22 |
| Boston | 59 | 51 | .536 | 10½ | 3½ | 5-5 | L-4 | 27-29 | 32-22 |
| Toronto | 44 | 67 | .396 | 26 | 19 | 6-4 | W-4 | 20-34 | 24-33 |
| Baltimore | 36 | 72 | .333 | 32½ | 25½ | 5-5 | L-1 | 15-37 | 21-35 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Minnesota | 66 | 42 | .611 | — | — | 6-4 | L-1 | 31-21 | 35-21 |
| Cleveland | 63 | 45 | .583 | 3 | — | 6-4 | L-1 | 33-23 | 30-22 |
| Chicago | 46 | 60 | .434 | 19 | 14½ | 2-8 | L-4 | 27-28 | 19-32 |
| Kansas City | 40 | 70 | .364 | 27 | 22½ | 3-7 | L-3 | 23-35 | 17-35 |
| Detroit | 32 | 72 | .308 | 32 | 27½ | 3-7 | W-1 | 13-36 | 19-36 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Houston | 70 | 40 | .636 | — | — | 7-3 | W-1 | 38-15 | 32-25 |
| Oakland | 62 | 48 | .564 | 8 | ½ | 5-5 | W-1 | 35-23 | 27-25 |
| Los Angeles | 56 | 54 | .509 | 14 | 6½ | 5-5 | L-1 | 29-28 | 27-26 |
| Texas | 54 | 54 | .500 | 15 | 7½ | 4-6 | W-1 | 32-22 | 22-32 |
| Seattle | 47 | 64 | .423 | 23½ | 16 | 7-3 | L-1 | 26-32 | 21-32 |
___
| NATIONAL LEAGUE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| East Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Atlanta | 65 | 45 | .591 | — | — | 6-4 | W-4 | 31-23 | 34-22 |
| Philadelphia | 57 | 51 | .528 | 7 | — | 6-4 | W-1 | 33-24 | 24-27 |
| Washington | 57 | 51 | .528 | 7 | — | 5-5 | L-2 | 31-25 | 26-26 |
| New York | 53 | 55 | .491 | 11 | 4 | 8-2 | W-7 | 28-20 | 25-35 |
| Miami | 42 | 65 | .393 | 21½ | 14½ | 6-4 | W-1 | 22-35 | 20-30 |
| Central Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| St. Louis | 58 | 50 | .537 | — | — | 7-3 | W-1 | 31-23 | 27-27 |
| Chicago | 57 | 51 | .528 | 1 | — | 3-7 | L-1 | 36-18 | 21-33 |
| Milwaukee | 57 | 53 | .518 | 2 | 1 | 5-5 | L-1 | 33-24 | 24-29 |
| Cincinnati | 50 | 57 | .467 | 7½ | 6½ | 6-4 | L-1 | 29-26 | 21-31 |
| Pittsburgh | 47 | 61 | .435 | 11 | 10 | 1-9 | L-1 | 23-27 | 24-34 |
| West Division | |||||||||
| W | L | Pct | GB | WCGB | L10 | Str | Home | Away | |
| Los Angeles | 71 | 39 | .645 | — | — | 6-4 | W-2 | 40-14 | 31-25 |
| San Francisco | 55 | 54 | .505 | 15½ | 2½ | 6-4 | L-1 | 25-28 | 30-26 |
| Arizona | 54 | 55 | .495 | 16½ | 3½ | 4-6 | L-1 | 23-26 | 31-29 |
| San Diego | 50 | 57 | .467 | 19½ | 6½ | 4-6 | L-1 | 25-30 | 25-27 |
| Colorado | 50 | 59 | .459 | 20½ | 7½ | 3-7 | L-2 | 27-26 | 23-33 |
___
| AMERICAN LEAGUE |
|---|
| Wednesday’s Games |
N.Y. Yankees 7, Arizona 5
Toronto 4, Kansas City 1
Detroit 9, L.A. Angels 1
Cleveland 10, Houston 4
Minnesota 7, Miami 4
Tampa Bay 8, Boston 5
Texas 9, Seattle 7
N.Y. Mets 4, Chicago White Sox 2
Milwaukee 4, Oakland 2
| Thursday’s Games |
|---|
Miami 5, Minnesota 4, 12 innings
N.Y. Mets 4, Chicago White Sox 0
Oakland 5, Milwaukee 3
Toronto 11, Baltimore 2
Houston 7, Cleveland 1
Tampa Bay 9, Boston 4
| Friday’s Games |
|---|
Boston (Rodriguez 13-4) at N.Y. Yankees (Paxton 5-6), 7:05 p.m.
Chicago White Sox (Nova 6-9) at Philadelphia (Vargas 6-5), 7:05 p.m.
Toronto (TBD) at Baltimore (Brooks 2-4), 7:05 p.m.
L.A. Angels (Pena 8-3) at Cleveland (Clevinger 5-2), 7:10 p.m.
Detroit (Alexander 0-1) at Texas (Lynn 13-6), 8:05 p.m.
Kansas City (Sparkman 3-7) at Minnesota (Perez 8-4), 8:10 p.m.
Seattle (Kikuchi 4-7) at Houston (Miley 9-4), 8:10 p.m.
| Saturday’s Games |
|---|
Boston at N.Y. Yankees, 1:05 p.m., 1st game
Miami at Tampa Bay, 6:10 p.m.
Boston at N.Y. Yankees, 7:05 p.m., 2nd game
Chicago White Sox at Philadelphia, 7:05 p.m.
Toronto at Baltimore, 7:05 p.m.
Kansas City at Minnesota, 7:10 p.m.
L.A. Angels at Cleveland, 7:10 p.m.
Seattle at Houston, 7:10 p.m.
Detroit at Texas, 8:05 p.m.
St. Louis at Oakland, 9:07 p.m.
___
| NATIONAL LEAGUE |
|---|
| Wednesday’s Games |
Atlanta 5, Washington 4, 10 innings
Cincinnati 4, Pittsburgh 1
N.Y. Yankees 7, Arizona 5
L.A. Dodgers 5, Colorado 1
San Francisco 5, Philadelphia 1
Minnesota 7, Miami 4
N.Y. Mets 4, Chicago White Sox 2
Chicago Cubs 2, St. Louis 0
Milwaukee 4, Oakland 2
| Thursday’s Games |
|---|
Miami 5, Minnesota 4, 12 innings
Philadelphia 10, San Francisco 2
N.Y. Mets 4, Chicago White Sox 0
Oakland 5, Milwaukee 3
St. Louis 8, Chicago Cubs 0
Atlanta 4, Cincinnati 1, 7 innings
San Diego at L.A. Dodgers, 10:10 p.m.
| Friday’s Games |
|---|
Milwaukee (Davies 8-4) at Chicago Cubs (Quintana 8-7), 2:20 p.m.
Chicago White Sox (Nova 6-9) at Philadelphia (Vargas 6-5), 7:05 p.m.
N.Y. Mets (Matz 6-6) at Pittsburgh (Williams 3-4), 7:05 p.m.
Cincinnati (Wood 0-0) at Atlanta (Gausman 3-6), 7:20 p.m.
San Francisco (Anderson 3-3) at Colorado (Lambert 2-2), 8:40 p.m.
Washington (Ross 0-3) at Arizona (Ray 9-7), 9:40 p.m.
San Diego (Lauer 5-8) at L.A. Dodgers (May 0-0), 10:10 p.m.
| Saturday’s Games |
|---|
Milwaukee at Chicago Cubs, 2:20 p.m.
Miami at Tampa Bay, 6:10 p.m.
Chicago White Sox at Philadelphia, 7:05 p.m.
N.Y. Mets at Pittsburgh, 7:05 p.m.
Cincinnati at Atlanta, 7:20 p.m.
San Francisco at Colorado, 8:10 p.m.
Washington at Arizona, 8:10 p.m.
St. Louis at Oakland, 9:07 p.m.
San Diego at L.A. Dodgers, 9:10 p.m.
