Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 35 | 25 | .583 | — |
| x-Trenton (Yankees) | 31 | 30 | .508 | 4½ |
| Hartford (Rockies) | 29 | 30 | .492 | 5½ |
| Portland (Red Sox) | 28 | 31 | .475 | 6½ |
| New Hampshire (Blue Jays) | 27 | 34 | .443 | 8½ |
| Binghamton (Mets) | 26 | 37 | .413 | 10½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 42 | 17 | .712 | — |
| Bowie (Orioles) | 40 | 20 | .667 | 2½ |
| Altoona (Pirates) | 28 | 32 | .467 | 14½ |
| x-Harrisburg (Nationals) | 25 | 30 | .455 | 15 |
| Richmond (Giants) | 24 | 35 | .407 | 18 |
| Akron (Indians) | 22 | 36 | .379 | 19½ |
