Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 39 | 29 | .574 | — |
| x-Trenton (Yankees) | 36 | 32 | .529 | 3 |
| Hartford (Rockies) | 35 | 33 | .515 | 4 |
| Portland (Red Sox) | 32 | 35 | .478 | 6½ |
| New Hampshire (Blue Jays) | 30 | 38 | .441 | 9 |
| Binghamton (Mets) | 29 | 42 | .408 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 45 | 23 | .662 | — |
| Erie (Tigers) | 43 | 25 | .632 | 2 |
| Altoona (Pirates) | 33 | 35 | .485 | 12 |
| x-Harrisburg (Nationals) | 30 | 35 | .462 | 13½ |
| Richmond (Giants) | 29 | 39 | .426 | 16 |
| Akron (Indians) | 26 | 41 | .388 | 18½ |
___
