Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 40 | 29 | .580 | — |
| x-Trenton (Yankees) | 36 | 33 | .522 | 4 |
| Hartford (Rockies) | 35 | 34 | .507 | 5 |
| Portland (Red Sox) | 33 | 35 | .485 | 6½ |
| New Hampshire (Blue Jays) | 30 | 39 | .435 | 10 |
| Binghamton (Mets) | 30 | 42 | .417 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 46 | 23 | .667 | — |
| Erie (Tigers) | 44 | 25 | .638 | 2 |
| Altoona (Pirates) | 33 | 36 | .478 | 13 |
| x-Harrisburg (Nationals) | 31 | 35 | .470 | 13½ |
| Richmond (Giants) | 29 | 40 | .420 | 17 |
| Akron (Indians) | 26 | 42 | .382 | 19½ |
___
