Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 40 | 30 | .571 | — |
| x-Trenton (Yankees) | 37 | 33 | .529 | 3 |
| Hartford (Rockies) | 35 | 35 | .500 | 5 |
| Portland (Red Sox) | 34 | 35 | .493 | 5½ |
| New Hampshire (Blue Jays) | 30 | 40 | .429 | 10 |
| Binghamton (Mets) | 31 | 42 | .425 | 10½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 46 | 24 | .657 | — |
| Erie (Tigers) | 45 | 25 | .643 | 1 |
| x-Harrisburg (Nationals) | 32 | 35 | .478 | 12½ |
| Altoona (Pirates) | 33 | 37 | .471 | 13 |
| Richmond (Giants) | 30 | 40 | .429 | 16 |
| Akron (Indians) | 26 | 43 | .377 | 19½ |
___
