ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Reading | 16 | 10 | 4 | 2 | 0 | 22 | 52 | 51 |
| Newfoundland | 15 | 10 | 5 | 0 | 0 | 20 | 63 | 48 |
| Brampton | 16 | 10 | 6 | 0 | 0 | 20 | 66 | 52 |
| Adirondack | 16 | 7 | 7 | 0 | 2 | 16 | 45 | 47 |
| Maine | 13 | 6 | 6 | 0 | 1 | 13 | 41 | 47 |
| Worcester | 13 | 4 | 9 | 0 | 0 | 8 | 34 | 54 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 13 | 11 | 2 | 0 | 0 | 22 | 54 | 31 |
| Florida | 15 | 11 | 4 | 0 | 0 | 22 | 50 | 34 |
| Greenville | 18 | 10 | 7 | 0 | 1 | 21 | 67 | 61 |
| Atlanta | 13 | 6 | 7 | 0 | 0 | 12 | 50 | 59 |
| Orlando | 14 | 5 | 7 | 1 | 1 | 12 | 32 | 40 |
| Jacksonville | 14 | 4 | 8 | 2 | 0 | 10 | 38 | 53 |
| Norfolk | 17 | 3 | 11 | 3 | 0 | 9 | 39 | 67 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 16 | 10 | 5 | 1 | 0 | 21 | 45 | 42 |
| Fort Wayne | 15 | 8 | 5 | 2 | 0 | 18 | 66 | 58 |
| Wheeling | 14 | 7 | 5 | 2 | 0 | 16 | 47 | 52 |
| Toledo | 13 | 7 | 5 | 1 | 0 | 15 | 48 | 42 |
| Indy | 14 | 6 | 8 | 0 | 0 | 12 | 46 | 41 |
| Kalamazoo | 12 | 5 | 5 | 2 | 0 | 12 | 43 | 49 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 15 | 11 | 3 | 1 | 0 | 23 | 49 | 41 |
| Rapid City | 17 | 10 | 5 | 2 | 0 | 22 | 54 | 50 |
| Idaho | 17 | 8 | 5 | 2 | 2 | 20 | 40 | 42 |
| Wichita | 15 | 8 | 4 | 3 | 0 | 19 | 48 | 52 |
| Tulsa | 18 | 7 | 10 | 1 | 0 | 15 | 56 | 61 |
| Kansas City | 15 | 6 | 8 | 1 | 0 | 13 | 52 | 50 |
| Utah | 14 | 4 | 7 | 2 | 1 | 11 | 44 | 45 |
