ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Reading | 17 | 11 | 4 | 2 | 0 | 24 | 57 | 54 |
| Newfoundland | 16 | 10 | 6 | 0 | 0 | 20 | 66 | 53 |
| Brampton | 16 | 10 | 6 | 0 | 0 | 20 | 66 | 52 |
| Adirondack | 16 | 7 | 7 | 0 | 2 | 16 | 45 | 47 |
| Maine | 14 | 7 | 6 | 0 | 1 | 15 | 47 | 48 |
| Worcester | 13 | 4 | 9 | 0 | 0 | 8 | 34 | 54 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 14 | 12 | 2 | 0 | 0 | 24 | 57 | 33 |
| Florida | 16 | 11 | 5 | 0 | 0 | 22 | 52 | 37 |
| Greenville | 19 | 10 | 8 | 0 | 1 | 21 | 69 | 69 |
| Atlanta | 14 | 7 | 7 | 0 | 0 | 14 | 58 | 61 |
| Orlando | 14 | 5 | 7 | 1 | 1 | 12 | 32 | 40 |
| Jacksonville | 14 | 4 | 8 | 2 | 0 | 10 | 38 | 53 |
| Norfolk | 18 | 3 | 12 | 3 | 0 | 9 | 40 | 73 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 17 | 11 | 5 | 1 | 0 | 23 | 53 | 43 |
| Fort Wayne | 15 | 8 | 5 | 2 | 0 | 18 | 66 | 58 |
| Wheeling | 15 | 8 | 5 | 2 | 0 | 18 | 50 | 54 |
| Toledo | 13 | 7 | 5 | 1 | 0 | 15 | 48 | 42 |
| Indy | 15 | 6 | 9 | 0 | 0 | 12 | 48 | 44 |
| Kalamazoo | 13 | 5 | 6 | 2 | 0 | 12 | 44 | 57 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 15 | 11 | 3 | 1 | 0 | 23 | 49 | 41 |
| Rapid City | 17 | 10 | 5 | 2 | 0 | 22 | 54 | 50 |
| Idaho | 17 | 8 | 5 | 2 | 2 | 20 | 40 | 42 |
| Wichita | 15 | 8 | 4 | 3 | 0 | 19 | 48 | 52 |
| Tulsa | 18 | 7 | 10 | 1 | 0 | 15 | 56 | 61 |
| Kansas City | 15 | 6 | 8 | 1 | 0 | 13 | 52 | 50 |
| Utah | 14 | 4 | 7 | 2 | 1 | 11 | 44 | 45 |
