Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| Arizona | -105 | at | WASHINGTON | -105 | |
| Atlanta | -130 | at | CHICAGO | +115 | |
| St. Louis | -111 | at | PHILADELPHIA | +101 | |
| at COLORADO | -130 | N.Y. | Mets | +120 | |
| at MIAMI | -125 | San | Francisco | +115 | |
| at MILWAUKEE | -145 | Pittsburgh | +135 | ||
| L.A. Dodgers | -130 | at | SAN | DIEGO | +120 |
| American League | |||||
| Tampa Bay | -115 | at | N.Y. | YANKEES | +105 |
| Toronto | -105 | at | KANSAS | CITY | -105 |
| at OAKLAND | -130 | Detroit | +120 | ||
| Minnesota | -105 | at | L.A. | ANGELS | -105 |
| Houston | -135 | at | SEATTLE | +125 | |
| Interleague | |||||
| at CINCINNATI | -130 | Cleveland | +120 | ||
| NBA | |||||
| Saturday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Utah | 9½ | (217) | at | LA | LAKERS |
| at WASHINGTON | OFF | (OFF) | Detroit | ||
| at BOSTON | OFF | (OFF) | Golden | State | |
| at CHICAGO | 2 | (212) | Cleveland | ||
| at MILWAUKEE | 8½ | (236½) | Memphis | ||
| at PHOENIX | 9 | (231) | San | Antonio | |
| NHL | |||||
| Saturday | |||||
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at NY RANGERS | -232 | New | Jersey | +193 | |
| Washington | -137 | at | PHILADELPHIA | +116 | |
| Pittsburgh | -267 | at | BUFFALO | +217 | |
| at MONTREAL | -275 | Ottawa | +220 | ||
| St. Louis | -134 | at | ARIZONA | +114 | |
| at CAROLINA | -183 | Nashville | +156 | ||
| at TAMPA BAY | -158 | Florida | +134 | ||
| Chicago | -148 | at | DETROIT | +124 | |
| at WINNIPEG | -122 | Edmonton | +102 | ||
| at MINNESOTA | -192 | San | Jose | +157 | |
| at DALLAS | -187 | Columbus | +159 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
