Sports Betting Line

| MLB | |||||||
|---|---|---|---|---|---|---|---|
| Saturday | |||||||
| National League | |||||||
| FAVORITE | LINE | UNDERDOG | LINE | ||||
| L.A. Dodgers | -200 | at | CINCINNATI | +170 | |||
| at WASHINGTON | -120 | Colorado | -100 | ||||
| Pittsburgh | -110 | at | MIAMI | -110 | |||
| at MILWAUKEE | -334 | Chicago | Cubs | +260 | |||
| Philadelphia | -115 | at | N.Y. | METS | -105 | ||
| San Diego | -115 | at | ST. | LOUIS | -105 | ||
| at SAN FRANCISCO | -140 | Atlanta | +120 | ||||
| American League | |||||||
| at N.Y. YANKEES | -180 | Cleveland | +155 | ||||
| at BOSTON | -280 | Baltimore | +225 | ||||
| at TORONTO | -180 | Minnesota | +155 | ||||
| at TAMPA BAY | -200 | Detroit | +170 | ||||
| Chicago White Sox | -240 | at | TEXAS | +195 | |||
| Seattle | -135 | at | KANSAS | CITY | +115 | ||
| Oakland | -115 | at | L.A. | ANGELS | -105 | ||
| Interleague | |||||||
| at HOUSTON | -350 | Arizona | +270 | ||||
| College football | |||||||
| Friday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| Maryland | 7½ | 7 | (61½) | at | ILLINOIS | ||
| Saturday | |||||||
| at TEXAS A&M | 27½ | 30 | (50) | New | Mexico | ||
| at MICHIGAN | 27 | 28 | (54) | N. | Illinois | ||
| Cincinnati | 3 | 4 | (50) | at | INDIANA | ||
| Boston College | 16½ | 15 | (57) | at | TEMPLE | ||
| at KENTUCKY | 31 | 31 | (44) | Chattanooga | |||
| at TENNESSEE | 42 | 42 | (51½) | Tennessee | Tech | ||
| at OKLAHOMA | 22 | 23 | (62½) | Nebraska | |||
| at MIAMI | 6 | 7 | (56½) | Michigan | St. | ||
| at MISSOURI | 35 | 35 | (59½) | SE | Missouri | ||
| Coastal Carolina | 10½ | 14 | (57½) | at | BUFFALO | ||
| at WEST VIRGINIA | 2½ | 3 | (50) | Virginia | Tech | ||
| at ARMY | 33 | 35 | (48½) | UConn | |||
| at PITTSBURGH | 15½ | 15 | (59) | W. | Michigan | ||
| at SYRACUSE | 25 | 25 | (40½) | Albany | (NY) | ||
| Hampton | 1½ | 2 | (60½) | at | HOWARD | ||
| at COLORADO | 1½ | 3 | (48½) | Minnesota | |||
| Nevada | 2 | 2 | (50½) | at | KANSAS | ST. | |
| at NOTRE DAME | 7½ | 8 | (58) | Purdue | |||
| at IOWA | 22½ | 23 | (56) | Kent | St. | ||
| at OHIO ST. | 25 | 25 | (61) | Tulsa | |||
| at OREGON ST. | 24½ | 25 | (63½) | Idaho | |||
| at WAKE FOREST | 6½ | 5 | (61½) | Florida | St. | ||
| Southern Cal | 8½ | 8 | (62) | at | WASHINGTON | ST. | |
| Alabama | 15½ | 15 | (59½) | at | FLORIDA | ||
| Baylor | 16½ | 18 | (49½) | at | KANSAS | ||
| at MIAMI REDHAWKS | 39 | 39 | (54½) | LIU | |||
| E. Michigan | 18 | 22 | (56) | at | UMASS | ||
| at APPALACHIAN ST. | 36½ | 37 | (50) | Elon | |||
| at CLEMSON | 28½ | 28 | (52) | Georgia | Tech | ||
| SMU Mustangs | 13½ | 11 | (65½) | at | LOUISIANA | TECH | |
| Mississippi St. | 3½ | 4 | (64) | at | MEMPHIS | ||
| at CALIFORNIA | 27 | 27 | (47) | Sacramento | St. | ||
| at ARKANSAS | 23 | 24 | (52½) | Georgia | Southern | ||
| Northwestern | 2½ | 3 | (49½) | at | DUKE | ||
| at TOLEDO | 14 | 15 | (58½) | Colorado | St. | ||
| at WYOMING | 6 | 7 | (53) | Ball | St. | ||
| at WASHINGTON | 16½ | 17 | (58½) | Arkansas | St. | ||
| Murray St. | 1 | 1 | (46½) | at | BOWLING | GREEN | |
| at LIBERTY | 26 | 27 | (52½) | Old | Dominion | ||
| at FAU | 32 | 32 | (48) | Fordham | |||
| at MARSHALL | 9 | 10 | (58½) | East | Carolina | ||
| at UTSA | 13 | 14 | (59½) | Middle | Tennessee | ||
| at HOUSTON | 39½ | 40 | (52½) | Grambling | St. | ||
| at GEORGIA | 30½ | 32 | (47) | South | Carolina | ||
| at SOUTH FLORIDA | 21½ | 22 | (48½) | Florida | A&M | ||
| at TEXAS TECH | 21 | 20 | (54) | FIU | |||
| at TEXAS ST. | 9½ | 10 | (64½) | Incarnate | Word | ||
| at GEORGIA ST. | 2½ | 5 | (63) | Charlotte | |||
| Troy | 8 | 10 | (50½) | at | SOUTHERN | MISS. | |
| Utah | 7 | 9 | (43) | at | SAN | DIEGO | ST. |
| at LSU | 20½ | 20 | (60½) | Cent. | Michigan | ||
| at OREGON | 42 | 42 | (52) | Stony | Brook | ||
| at PENN ST. | 6½ | 5 | (52½) | Auburn | |||
| at NORTH CAROLINA | 9 | 8 | (66½) | Virginia | |||
| at AIR FORCE | 9 | 10 | (53½) | Utah | St. | ||
| at NC STATE | 29 | 29 | (43½) | Furman | |||
| UAB | 13½ | 13 | (57½) | at | NORTH | TEXAS | |
| Stanford | 11 | 12 | (48½) | at | VANDERBILT | ||
| at TEXAS | 25 | 26 | (52½) | Rice | |||
| at MISSISSIPPI | 14 | 14 | (76) | Tulane | |||
| at LOUISIANA-MONROE | 17 | 17 | (54½) | Jackson | St. | ||
| at SOUTH ALABAMA | 19½ | 20 | (41½) | Alcorn | St. | ||
| at BOISE ST. | 4½ | 3 | (57½) | Oklahoma | St. | ||
| at ARIZONA | 23 | 23 | (52) | N. | Arizona | ||
| Arizona St. | 2½ | 4 | (50½) | at | BYU | ||
| Iowa St. | 30½ | 33 | (52½) | at | UNLV | ||
| at UCLA | 10 | 11 | (63½) | Fresno | St. | ||
| San Jose St. | 7 | 7 | (61) | at | HAWAII | ||
| NFL | |||||||
| Sunday | |||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |||
| Buffalo | 3 | 3½ | (47½) | at | MIAMI | ||
| at CLEVELAND | 13 | 13 | (47½) | Houston | |||
| at CHICAGO | 4½ | 2½ | (45½) | Cincinnati | |||
| Denver | 2½ | 5½ | (45½) | at | JACKSONVILLE | ||
| San Francisco | 5½ | 3 | (49½) | at | PHILADELPHIA | ||
| New Orleans | 3 | 3½ | (44½) | at | CAROLINA | ||
| LA Rams | 1 | 3½ | (48½) | at | INDIANAPOLIS | ||
| at PITTSBURGH | 6 | 6½ | (46½) | Las | Vegas | ||
| New England | 4½ | 5½ | (42½) | at | NY | JETS | |
| at TAMPA BAY | 7 | 12½ | (51½) | Atlanta | |||
| at ARIZONA | 1½ | 3½ | (50½) | Minnesota | |||
| at LA CHARGERS | 1 | 3½ | (54½) | Dallas | |||
| at SEATTLE | 4½ | 6½ | (54½) | Tennessee | |||
| Kansas City | 1 | 3½ | (54½) | at | BALTIMORE | ||
| Monday | |||||||
| at GREEN BAY | 7 | 11½ | (48½) | Detroit |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
