Sports Betting Line

Ap State News
MLB
Wednesday
National League
FAVORITE LINE UNDERDOG LINE
at L.A. DODGERS -225 St. Louis +187
College football
Thursday
FAVORITE OPEN TODAY O/U UNDERDOG
Houston 4½ 6 (59½) at TULANE
Coastal Carolina 17½ 19 (72½) at ARKANSAS ST.
Friday
at CINCINNATI 28 29 (54) Temple
Charlotte 4 3½ (59½) at FIU
at ARIZONA ST. 10½ 12 (51) Stanford
Saturday
at OHIO ST. 20 21 (69½) Maryland
Michigan St. 5 5 (50½) at RUTGERS
at TENNESSEE 10 10½ (56) South Carolina
at FLORIDA 39 38 (59½) Vanderbilt
Oklahoma 3½ 3½ (63½) at TEXAS
at BOWLING GREEN 13 14½ (46) Akron
at BAYLOR 2½ 3 (44½) West Virginia
at MISSISSIPPI 6 6 (66½) Arkansas
at TOLEDO 12½ 12½ (52) N. Illinois
Georgia Tech 3 3½ (61) at DUKE
at MARSHALL 19½ 20½ (66) Old Dominion
at LOUISVILLE 3 2½ (69½) Virginia
Wisconsin 8½ 10 (42) at ILLINOIS
SMU 14½ 13½ (55½) at NAVY
Georgia 14½ 14½ (45½) at AUBURN
at NORTH CAROLINA 16½ 17½ (64½) Florida St.
Miami (Ohio) 1 2½ (58½) at E. MICHIGAN
at BYU 3½ 5½ (56½) Boise St.
UConn 2 3½ (55½) at UMASS
at LIBERTY 19½ 19½ (58) Middle Tennessee
Cent. Michigan 5 6 (56½) at OHIO
Wake Forest 6½ 6½ (57) at SYRACUSE
at W. MICHIGAN 11 11 (57½) Ball St.
at COLORADO ST. 1½ 2½ (45) San Jose St.
at UAB 5½ 4½ (49) FAU
at IOWA 2½ 2 (40½) Penn St.
Oregon St. 2½ 3½ (59) at WASHINGTON ST.
at MISSOURI 20 19 (68) North Texas
at UCF 10 10 (67½) East Carolina
TCU 1½ 1½ (61) at TEXAS TECH
at KENT ST. 5½ 5½ (64½) Buffalo
South Alabama 1½ 3½ (53) at TEXAS ST.
at AIR FORCE 3½ 6 (47) Wyoming
at TROY 4 5½ (50) Georgia Southern
at SOUTHERN MISS. 1½ 2 (44½) UTEP
at W. KENTUCKY 3 3½ (69) UTSA
Michigan 3 3½ (51) at NEBRASKA
at KENTUCKY 3½ 3 (50½) LSU
Notre Dame 1½ 1 (47) at VIRGINIA TECH
Alabama 17½ 17½ (51½) at TEXAS A&M
at SOUTHERN CAL 4 3 (52½) Utah
Georgia St. 14½ 16 (51) at LOUISIANA-MONROE
at TULSA 4½ 3½ (61½) Memphis
at SAN DIEGO ST. 19 19½ (42½) New Mexico
UCLA 16 16 (61) at ARIZONA
at NEVADA 33½ 31½ (62½) New Mexico St.
NFL
Thursday
FAVORITE OPEN TODAY O/U UNDERDOG
LA Rams 1 2½ (54½) at SEATTLE
Sunday
at ATLANTA 3½ 3 (46) NY Jets
at MINNESOTA 8½ 7½ (49½) Detroit
New Orleans 1 1½ (44½) at WASHINGTON
New England 9½ 9½ (39½) at HOUSTON
at TAMPA BAY 10½ 10 (48) Miami
Green Bay 3½ 3 (50½) at CINCINNATI
at PITTSBURGH +1½ 1 (40) Denver
at CAROLINA 4 3½ (45) Philadelphia
Tennessee 4½ 4 (48½) at JACKSONVILLE
at LA CHARGERS +1 1½ (47) Cleveland
at LAS VEGAS 5 5½ (44½) Chicago
at ARIZONA 3½ 5½ (50) San Francisco
at DALLAS 7½ 7 (52) NY Giants
at KANSAS CITY 3 2½ (56½) Buffalo
Monday
at BALTIMORE 7 7 (46) Indianapolis

For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/

Categories: Sports