Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| National League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| L.A. Dodgers | -130 | at | ATLANTA | +110 | ||
| American League | ||||||
| at HOUSTON | -145 | Boston | +125 | |||
| College football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Florida | 10½ | 11½ | (59½) | at | LSU | |
| Nebraska | 2½ | 4½ | (48½) | at | MINNESOTA | |
| Michigan St. | 3½ | 4½ | (48½) | at | INDIANA | |
| Tulsa | 9 | 8½ | (55½) | at | SOUTH | FLORIDA |
| at CINCINNATI | 20 | 21½ | (56½) | UCF | ||
| at ARKANSAS | 3½ | 4½ | (54) | Auburn | ||
| at TEXAS | 5½ | 3½ | (60) | Oklahoma | St. | |
| Texas A&M | 8½ | 10½ | (59½) | at | MISSOURI | |
| at BUFFALO | 10½ | 7½ | (56) | Ohio | ||
| at VIRGINIA | 11½ | 10½ | (69½) | Duke | ||
| Ball St. | 2½ | 1½ | (55) | at | E. | MICHIGAN |
| at MIAMI (OHIO) | 20 | 20 | (50½) | Akron | ||
| Troy | 6 | 7½ | (49) | at | TEXAS | ST. |
| at IOWA | 12½ | 11½ | (43) | Purdue | ||
| at COLORADO | 6 | 6 | (46½) | Arizona | ||
| at GEORGIA | 22½ | 21½ | (44½) | Kentucky | ||
| at NORTH CAROLINA | 6 | 7½ | (62½) | Miami | ||
| Pittsburgh | 3½ | 5 | (56) | at | VIRGINIA | TECH |
| Toledo | 5 | 5 | (52½) | at | CENT. | MICHIGAN |
| at BAYLOR | 4½ | 5 | (51½) | BYU | ||
| at N. ILLINOIS | 10 | 9 | (45) | Bowling | Green | |
| at W. MICHIGAN | 7 | 7 | (67½) | Kent | St. | |
| Fresno St. | 3½ | 3½ | (53½) | at | WYOMING | |
| UAB | 16 | 16 | (43½) | at | SOUTHERN | MISS. |
| W. Kentucky | 12½ | 12½ | (67) | at | OLD | DOMINION |
| Texas Tech | 16½ | 18½ | (68) | at | KANSAS | |
| at SOUTH CAROLINA | 20 | 18½ | (51) | Vanderbilt | ||
| at UTSA | 18½ | 17 | (53) | Rice | ||
| Alabama | 17 | 17 | (58) | at | MISSISSIPPI | ST. |
| Liberty | 32½ | 32½ | (57½) | at | LOUISIANA-MONROE | |
| Utah St. | 7 | 7 | (62½) | at | UNLV | |
| Colorado St. | 9½ | 11½ | (45) | at | NEW | MEXICO |
| Mississippi | 3 | 2½ | (82) | at | TENNESSEE | |
| at OKLAHOMA | 11½ | 13½ | (64) | TCU | ||
| Iowa St. | 4½ | 6½ | (50½) | at | KANSAS | ST. |
| Stanford | 1 | 1 | (52½) | at | WASHINGTON | ST. |
| NC State | 2 | 3 | (51) | at | BOSTON | COLLEGE |
| at WISCONSIN | 13 | 14 | (38) | Army | ||
| at WASHINGTON | 1½ | 1½ | (55) | UCLA | ||
| at BOISE ST. | 6 | 3½ | (51½) | Air | Force | |
| Louisiana Tech | 7½ | 6½ | (56½) | at | UTEP | |
| Arizona St. | 1 | 1 | (51) | at | UTAH | |
| at NEVADA | 16 | 14 | (61) | Hawaii | ||
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Miami | 3 | 3 | (47) | at | JACKSONVILLE | |
| Kansas City | 6½ | 6½ | (54½) | at | WASHINGTON | |
| LA Rams | 10½ | 9½ | (48½) | at | NY | GIANTS |
| at INDIANAPOLIS | 9½ | 10 | (43½) | Houston | ||
| Cincinnati | 3½ | 3½ | (46½) | at | DETROIT | |
| Green Bay | 4½ | 6 | (44) | at | CHICAGO | |
| at BALTIMORE | 3½ | 2½ | (51) | LA | Chargers | |
| at CAROLINA | 1 | 2½ | (45½) | Minnesota | ||
| at CLEVELAND | 3 | 3½ | (49½) | Arizona | ||
| at DENVER | 3 | 4 | (44) | Las | Vegas | |
| Dallas | 3 | 3½ | (50½) | at | NEW | ENGLAND |
| at PITTSBURGH | 3½ | 5 | (42½) | Seattle | ||
| Monday | ||||||
| Buffalo | 4½ | 5½ | (54) | at | TENNESSEE | |
| NHL | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at BUFFALO | -117 | Arizona | -104 | |||
| at FLORIDA | -126 | NY | Islanders | +105 | ||
| at BOSTON | -169 | Dallas | +140 | |||
| at TORONTO | -224 | Ottawa | +181 | |||
| at MONTREAL | -115 | NY | Rangers | -105 | ||
| Vancouver | -117 | at | DETROIT | -104 | ||
| at PITTSBURGH | -182 | Chicago | +151 | |||
| Tampa Bay | -115 | at | WASHINGTON | -106 | ||
| at COLUMBUS | -111 | Seattle | Kraken | -109 | ||
| at NASHVILLE | -112 | Carolina | -108 | |||
| at COLORADO | -169 | St. | Louis | +141 | ||
| Winnipeg | -126 | at | SAN | JOSE | +105 | |
| at EDMONTON | -142 | Calgary | +120 | |||
| Minnesota | -136 | at | LOS | ANGELES | +114 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
