Sports Betting Line

| MLB | ||||||
|---|---|---|---|---|---|---|
| Monday | ||||||
| American League | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at BOSTON | -112 | Houston | -106 | |||
| College football | ||||||
| Wednesday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Coastal Carolina | 3½ | 3 | (59) | at | APPALACHIAN | ST. |
| Thursday | ||||||
| at SMU | 14 | 14 | (69½) | Tulane | ||
| Louisiana-Lafayette | 16 | 17 | (66½) | at | ARKANSAS | ST. |
| FAU | 5 | 5 | (54½) | at | CHARLOTTE | |
| San Jose St. | 3½ | 4½ | (46½) | at | UNLV | |
| Friday | ||||||
| Middle Tennessee | 14½ | 15½ | (54) | at | UCONN | |
| at UCF | 2½ | 3 | (64) | Memphis | ||
| Colorado St. | 1½ | 1½ | (55) | at | UTAH | ST. |
| Washington | 16½ | 15½ | (44½) | at | ARIZONA | |
| Saturday | ||||||
| at MICHIGAN | 21 | 21½ | (50) | Northwestern | ||
| at PENN ST. | 23½ | 23½ | (46½) | Illinois | ||
| Cincinnati | 27 | 27 | (51½) | at | NAVY | |
| at FLORIDA ST. | 36 | 35 | (60½) | UMass | ||
| E. Michigan | 3 | 3½ | (49½) | at | BOWLING | GREEN |
| Oklahoma | 38 | 38 | (67½) | at | KANSAS | |
| at CENT. MICHIGAN | 4½ | 5 | (58½) | N. | Illinois | |
| Wake Forest | 3 | 3 | (52) | at | ARMY | |
| at VIRGINIA TECH | 4 | 3½ | (46½) | Syracuse | ||
| at TEXAS TECH | +1½ | 1 | (60½) | Kansas | St. | |
| Kent St. | 5 | 5 | (63) | at | OHIO | |
| at GEORGIA ST. | 9½ | 10 | (61) | Texas | St. | |
| Wisconsin | 3 | 3 | (38) | at | PURDUE | |
| at CALIFORNIA | 10 | 10 | (43) | Colorado | ||
| at MINNESOTA | 4½ | 5 | (54) | Maryland | ||
| BYU | 1 | 1 | (53) | at | WASHINGTON | ST. |
| Buffalo | 11 | 11 | (57) | at | AKRON | |
| at BALL ST. | 7 | 6 | (51½) | Miami | (Ohio) | |
| at MISSISSIPPI | 11 | 10½ | (75½) | LSU | ||
| at IOWA ST. | 5½ | 6½ | (47) | Oklahoma | St. | |
| W. Michigan | 3 | 2½ | (55) | at | TOLEDO | |
| at PITTSBURGH | 4 | 3½ | (47½) | Clemson | ||
| at WYOMING | 20 | 20 | (40½) | New | Mexico | |
| at UAB | 23 | 23 | (45) | Rice | ||
| at HOUSTON | 13 | 13½ | (58) | East | Carolina | |
| Mississippi St. | 23 | 23 | (51½) | at | VANDERBILT | |
| at LOUISVILLE | 6½ | 6½ | (57) | Boston | College | |
| Liberty | 21½ | 21½ | (60½) | at | NORTH | TEXAS |
| at ALABAMA | 27½ | 27½ | (67) | Tennessee | ||
| at SOUTH FLORIDA | 3½ | 3½ | (57½) | Temple | ||
| South Alabama | 14 | 13½ | (50½) | at | LOUISIANA-MONROE | |
| at AIR FORCE | 4 | 4 | (41½) | San | Diego | St. |
| UTSA | 6 | 6 | (58) | at | LOUISIANA | TECH |
| W. Kentucky | 17 | 17 | (75½) | at | FIU | |
| at FRESNO ST. | 3½ | 4 | (60½) | Nevada | ||
| at TEXAS A&M | 18½ | 18½ | (44) | South | Carolina | |
| Ohio St. | 19 | 19 | (60) | at | INDIANA | |
| Utah | 3 | 3½ | (56) | at | OREGON | ST. |
| at NOTRE DAME | 6 | 6½ | (58) | Southern | Cal | |
| NC State | 2 | 3½ | (53) | at | MIAMI | |
| at TCU | 4½ | 5 | (58) | West | Virginia | |
| at VIRGINIA | 6½ | 6½ | (60½) | Georgia | Tech | |
| at HAWAII | 17 | 18 | (60) | New | Mexico | St. |
| NFL | ||||||
| Monday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Buffalo | 4½ | 5½ | (53½) | at | TENNESSEE | |
| NHL | ||||||
| Monday | ||||||
| FAVORITE | LINE | UNDERDOG | LINE | |||
| at TORONTO | -185 | NY | Rangers | +154 | ||
| at PHILADELPHIA | -141 | Seattle | +118 | |||
| at CALGARY | -189 | Anaheim | +156 | |||
| St. Louis | -167 | at | ARIZONA | +141 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
