Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Sunday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at FLORIDA | 21 | (134½) | Troy | ||
| Kanss | 14½ | (142) | at | IONA | |
| at BOWLING GREEN | 22½ | (144) | Chicago | St. | |
| at SOUTH CAROLINA | 17 | (145) | Rider | ||
| at DEPAUL | 11½ | (146) | E. | Michgian | |
| James Madison | 1 | (146) | at | FAU | |
| Evansville | 5½ | (127½) | at | E. | ILLINOIS |
| at SMU | 17½ | (145½) | Louisiana-Monroe | ||
| Wofford | 1½ | (140) | at | GEORGIA | |
| at ARKANSAS | 18½ | (147½) | Penn | ||
| at QUINNIPIAC | 1½ | (135½) | Brown | ||
| at BELMONT | 3½ | (143½) | Dayton | ||
| at KANSAS STATE | 19 | (138½) | N. | Dakota | |
| Villanova | 18½ | (140½) | at | LA | SALLE |
| at SAN DIEGO | 11½ | (133) | CS | Northridge | |
| at ALABAMA | 10½ | (153) | Miami | ||
| at COLORADO | 5½ | (134) | Stanford | ||
| at CALIFORNIA | 2½ | (122½) | Fresno | St. | |
| NBA |
