Sports Betting Line

| College Basketball | ||||
|---|---|---|---|---|
| Tuesday | ||||
| FAVORITE | LINE | UNDERDOG | ||
| Chattanooga 3½at TENNESSEE TECH | ||||
| Furman 7½at HIGH POINT | ||||
| at EAST CAROLINA 5½Old Dominion | ||||
| at ARMY 8Siena | ||||
| at NORTHEASTERN 4½Detroit Mercy | ||||
| at UNC GREENSBORO 6½Elon | ||||
| at UCONN 33Maryland-Eastern Shore | ||||
| at SYRACUSE 1½Indiana | ||||
| at TENNESSEE 22½Presbyterian | ||||
| at WEST VIRGINIA 15½Bellarmine | ||||
| Minnesota 2½at PITTSBURGH | ||||
| at TEXAS A&M 18½New Orleans | ||||
| Davidson 5½at CHARLOTTE | ||||
| at GEORGETOWN 10Longwood | ||||
| at DELAWARE 10½LIU | ||||
| at PURDUE 10½Florida State | ||||
| at CHARLESTON (SC) 1½Tulane | ||||
| at OLE MISS 15½Rider | ||||
| at SOUTH DAKOTA STATE 16½Prairie View A&M | ||||
| at RICE 2½Texas State | ||||
| at HOUSTON 33Northwestern State | ||||
| SIU-Edwardsville 1½at OMAHA | ||||
| at MARQUETTE 17½Jackson State | ||||
| at WAKE FOREST 1½Northwestern | ||||
| at NEW MEXICO STATE 13½New Mexico | ||||
| at SANTA CLARA 10½Hawaii | ||||
| at CREIGHTON 8½North Dakota State | ||||
| at BOISE STATE 4½Saint Louis | ||||
| Duke 3½at OHIO STATE | ||||
| at NEVADA 13½Pepperdine | ||||
| at SAN JOSE STATE 1½South Dakota | ||||
| at SAN DIEGO STATE 20½Long Beach State | ||||
| NBA | ||||
| Tuesday | ||||
| FAVORITE | LINE | O/U | UNDERDOG | |
| at TORONTO OFF(OFF)Memphis | ||||
| at BROOKLYN 6½(217)New York | ||||
| at PORTLAND 9½(216)Detroit | ||||
| at SACRAMENTO OFF(OFF)LA Lakers | ||||
| at PHOENIX 2½(219½)Golden State | ||||
| College Football | ||||
| Friday | ||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Western Kentucky 1½1½(71½)at UTSA | ||||
| at UTAH 2½2½(59½)Oregon | ||||
| Saturday | ||||
| Kent State 2½2½(73½)at NORTHERN ILLINOIS | ||||
| at OKLAHOMA STATE 4½4½(46½)Baylor | ||||
| at SAN DIEGO STATE 5½5½(49½)Utah State | ||||
| Appalachian State 2½2½(53½)at LOUISIANA | ||||
| Georgia 6½6½(50½)at ALABAMA | ||||
| at CINCINNATI 10½10½(53½)Houston | ||||
| Michigan 11½11½(43½)at IOWA | ||||
| Pittsburgh 2½2½(72½)at WAKE FOREST | ||||
| at CAL 2½3½(58½)USC | ||||
| NFL | ||||
| Monday | ||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG |
| Seattle 3½1(47½)at WASHINGTON | ||||
| NHL | ||||
| Tuesday | ||||
| FAVORITE | LINE | UNDERDOG | Line | |
| at PHILADELPHIA OFFN.Y IslandersOFF | ||||
| at FLORIDA -146Washington+122 | ||||
| at BOSTON -275Detroit+220 | ||||
| at NEW JERSEY -142San Jose+118 | ||||
| Tampa Bay -111at ST. LOUIS-108 | ||||
| at NASHVILLE -160Columbus+132 | ||||
| at MINNESOTA -350Arizona+275 | ||||
| Carolina -118at DALLAS+100 | ||||
| at LOS ANGELES -134Anaheim+112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
