Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| Memphis | 1½ | at | OLE | MISS | ||
| at INDIANA | 11½ | Nebraska | ||||
| at UMASS | 2½ | Harvard | ||||
| at VILLANOVA | 22½ | Saint | Joseph’s | (PA) | ||
| Oakland | 14½ | at | IUPUI | |||
| at MIAMI | 1½ | Clemson | ||||
| at MILWAUKEE | 3 | Robert | Morris | |||
| at WISCONSIN | 6½ | Marquette | ||||
| Miami (OH) | 2 | at | INDIANA | STATE | ||
| Northern Kentucky | 4½ | at | PURDUE | FORT | WAYNE | |
| at MICHIGAN | 7½ | San | Diego | State | ||
| Eastern Washington | 5½ | at | OMAHA | |||
| Georgia State | 2½ | at | MERCER | |||
| at DAYTON | 19½ | Northern | Illinois | |||
| at EVANSVILLE | 3½ | Tennessee | Tech | |||
| at CHARLOTTE | 5½ | George | Washington | |||
| at WESTERN ILLINOIS | 13½ | UT | Martin | |||
| at VIRGINIA TECH | 9½ | Wake | Forest | |||
| Louisville | 2½ | at | NC | STATE | ||
| at PROVIDENCE | 5 | Rhode | Island | |||
| Tennessee | 4½ | at | COLORADO | |||
| at AUBURN | 14½ | Yale | ||||
| at CLEVELAND STATE | 4½ | Wright | State | |||
| at BRADLEY | 10½ | SIU-Edwardsville | ||||
| at DAVIDSON | 19½ | William | & | Mary | ||
| Loyola Chicago | 4½ | at | DEPAUL | |||
| BYU | 2½ | at | MISSOURI | STATE | ||
| at SAINT BONAVENTURE | 3½ | Buffalo | ||||
| at TEMPLE | 3½ | Pennsylvania | ||||
| at ARKANSAS | 24½ | Little | Rock | |||
| at FLORIDA STATE | 8½ | Syracuse | ||||
| at PRINCETON | 4½ | Drexel | ||||
| at COLORADO STATE | 3½ | Saint | Mary’s | (CA) | ||
| Montana State | 6½ | at | SACRAMENTO | STATE | ||
| at SANTA CLARA | 2½ | Louisiana | Tech | |||
| Tennessee State | 7½ | at | CHICAGO | STATE | ||
| at MICHIGAN STATE | 13½ | Toledo | ||||
| Southern Utah | 16½ | at | IDAHO | |||
| Norfolk State | 4½ | at | HAMPTON | |||
| USC | 1 | at | WASHINGTON | STATE | ||
| at SMU | 3½ | Vanderbilt | ||||
| at SAINT LOUIS | 2 | UAB | ||||
| at MARSHALL | 8½ | Duquesne | ||||
| at GEORGE MASON | 7½ | Old | Dominion | |||
| Loyola Marymount (CA) | 7½ | at | LONG | BEACH | STATE | |
| at GREEN BAY | 2 | Youngstown | State | |||
| at IDAHO STATE | 5 | Northern | Arizona | |||
| at NORTHERN COLORADO | 4½ | Montana | ||||
| Gonzaga | 8½ | at | ALABAMA | |||
| at WEBER STATE | 15½ | Portland | State | |||
| at MURRAY STATE | 12½ | Middle | Tennessee | |||
| at CSU FULLERTON | 2½ | Pacific | (CA) | |||
| at CREIGHTON | 5 | Iowa | State | |||
| at FRESNO STATE | 13 | CSU | Northridge | |||
| NBA | ||||||
| Saturday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at NEW YORK | 1½ | (OFF) | Denver | |||
| at BROOKLYN | 3 | (220½) | Chicago | |||
| at MILWAUKEE | 8½ | (OFF) | Miami | |||
| at GOLDEN STATE | 8½ | (OFF) | San | Antonio | ||
| at DALLAS | OFF | (OFF) | Memphis | |||
| at PORTLAND | OFF | (OFF) | Boston | |||
| at SACRAMENTO | OFF | (OFF) | LA | Clippers | ||
| College Football | ||||||
| Friday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at UTAH | 2½ | 2½ | (57½) | Oregon | ||
| Saturday | ||||||
| Kent State | 2½ | 3½ | (74½) | at | NORTHERN | ILLINOIS |
| at OKLAHOMA STATE | 3½ | 6½ | (45½) | Baylor | ||
| at SAN DIEGO STATE | 5½ | 6½ | (49½) | Utah | State | |
| Appalachian State | 2½ | 2½ | (52½) | at | LOUISIANA | |
| at CINCINNATI | 10½ | 10½ | (52½) | Houston | ||
| Georgia | 6½ | 6½ | (48½) | at | ALABAMA | |
| Michigan | 11½ | 10½ | (43½) | at | IOWA | |
| Pittsburgh | 2½ | 3½ | (71½) | at | WAKE | FOREST |
| at CAL | 2½ | 4½ | (57½) | USC | ||
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Philadelphia | 6½ | 7 | (45) | at | NY | JETS |
| Tampa Bay | 9½ | 10½ | (50½) | at | ATLANTA | |
| Arizona | 7 | 7½ | (43½) | at | CHICAGO | |
| at CINCINNATI | 1 | 3 | (49½) | LA | Chargers | |
| Indianapolis | 7 | 10 | (44½) | at | HOUSTON | |
| Minnesota | 7½ | 7½ | (46½) | at | DETROIT | |
| at MIAMI | 2½ | 6½ | (39½) | NY | Giants | |
| at LA RAMS | 11½ | 13 | (48) | Jacksonville | ||
| at LAS VEGAS | 1½ | 1½ | (49½) | Washington | ||
| San Francisco | 1 | 3½ | (45½) | at | SEATTLE | |
| Baltimore | 3 | 4½ | (44) | at | PITTSBURGH | |
| at KANSAS CITY | 9½ | 9½ | (47) | Denver | ||
| Monday | ||||||
| at BUFFALO | 4 | 2½ | (41½) | New | England | |
| NHL | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at FLORIDA | -182 | St. | Louis | +150 | ||
| New York | -120 | at | DETROIT | +100 | ||
| at BOSTON | -125 | Tampa | Bay | +104 | ||
| at NASHVILLE | -200 | Montreal | +164 | |||
| Colorado | -255 | at | OTTAWA | +205 | ||
| Toronto | -122 | at | MINNESOTA | +102 | ||
| at WASHINGTON | -230 | Columbus | +188 | |||
| at CAROLINA | -315 | Buffalo | +250 | |||
| at N.Y RANGERS | -182 | Chicago | +150 | |||
| Pittsburgh | -156 | at | VANCOUVER | +130 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
