Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Saturday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Syracuse | 2½ | at | GEORGETOWN | ||
| at OHIO ST. | 4½ | Wisconsin | |||
| BYU | 5½ | at | CREIGHTON | ||
| at LOUISIANA TECH | 11 | Louisiana-Lafayette | |||
| at SAINT JOSEPH’S | 1 | Temple | |||
| at DETROIT MERCY | 10½ | W. | Michigan | ||
| at VALPARAISO | 4 | Charlotte | |||
| at FORT WAYNE | 3½ | SE | Missouri | St. | |
| at E. MICHGIAN | 2 | FIU | |||
| at OKLAHOMA | 1½ | Arkansas | |||
| Clemson | 2 | at | DRAKE | ||
| at MICHIGAN ST. | 11 | Penn | St. | ||
| at YOUNGSTOWN ST. | 5½ | Canisius | |||
| Colorado St. | 2 | at | MISSISSIPPI | ST | |
| E. Washington | 6 | at | N. | DAKOTA | |
| at TENNESSEE TECH | 4½ | Troy | |||
| at TULSA | 3 | SIU | Edwardsville | ||
| at LA SALLE | 3 | Pennsylvania | |||
| at MERCER | 3½ | Georgia | Southern | ||
| UCLA | 5½ | at | MARQUETTE | ||
| Illinois St. | 9 | at | CHICAGO | STATE | |
| at WASHINGTON ST. | 4½ | S. | Dakota | St | |
| at TEXAS-ARLINGTON | 7½ | Lamar | |||
| at KANSS | 23 | Missouri | |||
| at UCONN | 3½ | St. | Bonaventure | ||
| at BUTLER | 22½ | E. | Illinois | ||
| at ETSU | 4½ | Morehead | St. | ||
| at SAM HOUSTON | 5 | UTSA | |||
| Pacific | 2½ | at | SAN | JOSE | ST. |
| at MISSOURI ST. | 9½ | Oral | Roberts | ||
| UIC | 4½ | at | CENT. | MICHIGAN | |
| at TENNESSEE | 19½ | UNC-Greensboro | |||
| at NORTH TEXAS | 4 | Umass | |||
| at S. DAKOTA | 6½ | Northern | Arizona | ||
| Arizona | 1 | at | ILLINOIS | ||
| at SAINT LOUIS | 7 | Boston | College | ||
| at UTAH | 15 | Manhattan | |||
| Kentucky | 3½ | at | NOTRE | DAME | |
| LSU | 9 | at | GEORGIA | TECH | |
| at RICHMOND | 9½ | Toledo | |||
| at ST. MARY’S | 9½ | UC | Santa | Barbara | |
| at MICHIGAN | 14½ | Minnesota | |||
| TCU | 1½ | at | TEXAS | A&M | |
| at ABILENE CHRISTIAN | 5 | Drexel | |||
| at FRESNO STATE | 2½ | UC | Irvine | ||
| at LOYOLA MARYMOUNT | 1½ | New | Mexico | St. | |
| at NORTH CAROLINA | 22½ | Elon | |||
| VCU | 3½ | at | OLD | DOMINION | |
| at XAVIER | 8½ | Cincinnati | |||
| at MISSISSIPPI | 5½ | W. | Kentucky | ||
| Middle Tennessee | 6½ | at | UT-MARTIN | ||
| at CALIFORNIA | 2 | Santa | Clara | ||
| at DIXIE STATE | 5 | Denver | |||
| at ALABAMA | 1½ | Houston | |||
| at WYOMING | 7½ | Utah | Valley | ||
| at PORTLAND ST. | 6½ | Cal | Poly | ||
| at CS BAKERSFIELD | 14 | Idaho | |||
| NBA | |||||
| Saturday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at LA CLIPPERS | 11 | (OFF) | Orlando | ||
| Utah | 5 | (218½) | at | WASHINGTON | |
| at MEMPHIS | 9 | (222) | Houston | ||
| at MIAMI | 1½ | (OFF) | Chicago | ||
| at CLEVELAND | 6½ | (216½) | Sacramento | ||
| Golden State | 4 | (OFF) | at | PHILADELPHIA | |
| Denver | 1 | (216½) | at | SAN | ANTONIO |
| College football | |||||
| Saturday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Army | 7½ | 7 | (35) | at | NAVY |
| Friday, Dec. 17 | |||||
| Bahamas Bowl | |||||
| At Nassau, Bahamas | |||||
| Toledo | 10 | 10 | (52) | Middle | Tennessee |
| Cure Bowl | |||||
| Orlando, Fla. | |||||
| Coastal Carolina | 10 | 10½ | (63½) | N. | Illinois |
| Saturday, Dec. 18 | |||||
| Boca Raton Bowl | |||||
| Boca Raton, Fla. | |||||
| Appalachian St. | 2½ | 3 | (67½) | W. | Kentucky |
| New Mexico Bowl | |||||
| Albuquerque | |||||
| Fresno State | 10½ | 11 | (50½) | UTEP | |
| Independence Bowl | |||||
| Shreveport, La. | |||||
| BYU | 7 | 7 | (54½) | UAB | |
| LendingTree Bowl | |||||
| Mobile, Ala. | |||||
| Liberty | 8½ | 9½ | (58½) | E. | Michgian |
| LA Bowl | |||||
| Inglewood, Calif. | |||||
| Oregon State | 7 | 7 | (67) | Utah | St. |
| New Orleans Bowl |
