Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Sunday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at MIAMI | 7 | Fordham | ||||
| Florida St. | 4½ | at | SOUTH | CAROLINA | ||
| Farifield | 5½ | at | WILLIAM | & | MARY | |
| Davidson | 3 | at | NORTHEASTERN | |||
| Purdue | 13 | at | NC | STATE | ||
| Virginia Tech | 3½ | at | DAYTON | |||
| Wofford | 3½ | at | COASTAL | CAROLINA | ||
| at BAYLOR | 3½ | Villanova | ||||
| Kansas City | 1½ | at | SIU | EDWARDSVILLE | ||
| at NEW MEXICO | 1 | UTEP | ||||
| at WEST VIRGINIA | 11 | Kent | St. | |||
| Florida | 4 | at | MARYLAND | |||
| at KANSAS STATE | 19 | Green | Bay | |||
| at USC | 27 | Long | Beach | St. | ||
| at IONA | 2 | Yale | ||||
| at PITTSBURGH | E | Monmouth | ||||
| at STANFORD | E | Oregon | ||||
| at UC RIVERSIDE | 6½ | California | Baptist | |||
| at SETON HALL | 10½ | Rutgers | ||||
| at SEATTLE | 4½ | UC-San | Diego | |||
| NBA | ||||||
| Sunday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| Milwaukee | 4½ | (217½) | at | NEW | YORK | |
| Brooklyn | 9½ | (212) | at | DETROIT | ||
| Dallas | 5½ | (211½) | at | OKLAHOMA | CITY | |
| at SAN ANTONIO | 3 | (220) | New | Orleans | ||
| Minnesota | 1 | (219) | at | PORTLAND | ||
| at LA LAKERS | 11½ | (220½) | Orlando | |||
| College football | ||||||
| Friday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Bahamas Bowl | ||||||
| At Nassau, Bahamas | ||||||
| Toledo | 10 | 10 | (52) | Middle | Tennessee | |
| Cure Bowl | ||||||
| Orlando, Fla. | ||||||
| Coastal Carolina | 10 | 10½ | (63½) | N. | Illinois | |
| Saturday, Dec. 18 | ||||||
| Boca Raton Bowl | ||||||
| Boca Raton, Fla. | ||||||
| Appalachian St. | 2½ | 3 | (68) | W. | Kentucky | |
| New Mexico Bowl | ||||||
| Albuquerque | ||||||
| Fresno State | 10½ | 11 | (51) | UTEP | ||
| Independence Bowl | ||||||
| Shreveport, La. | ||||||
| BYU | 7 | 7 | (54½) | UAB | ||
| LendingTree Bowl | ||||||
| Mobile, Ala. | ||||||
| Liberty | 8½ | 9½ | (58½) | E. | Michgian | |
| LA Bowl | ||||||
| Inglewood, Calif. | ||||||
| Oregon State | 7 | 7 | (67) | Utah | St. | |
| New Orleans Bowl | ||||||
| New Orleans | ||||||
| Louisiana-Lafayette | 6 | 5 | (53½) | Marshall | ||
| Monday, Dec. 20 | ||||||
| Myrtle Beach Bowl | ||||||
| Conway, S.C. | ||||||
| Tulsa | 9½ | 9½ | (53) | Old | Dominion | |
| Tuesday, Dec. 21 | ||||||
| Famous Idaho Potato Bowl | ||||||
| Boise, Idaho | ||||||
| Wyoming | 3 | 3 | (59) | Kent | St. | |
| Frisco Bowl | ||||||
| Frisco, Texas | ||||||
| Fort Worth, Texas | ||||||
| UTSA | 2½ | 2½ | (50) | San | Diego | St. |
| Wednesday, Dec. 22 | ||||||
| Armed Forces Bowl | ||||||
| Army | 3½ | 3½ | (58½) | Missouri |
