Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| College Basketball | ||||||
| Purdue | 16 | at | BUTLER | |||
| at SAN JOSE ST. | 14 | Pittsburgh | ||||
| at TENNESSEE | 5 | Memphis | ||||
| Florida | 17½ | at | SOUTH | FLORIDA | ||
| at GONZAGA | 7½ | Texas | Tech | |||
| TCU | 1½ | at | GEORGETOWN | |||
| at WRIGHT STATE | 9 | Tennessee | Tech | |||
| Dixie State | 2½ | at | N. | DAKOTA | ||
| at COLORADO | 13 | CS | Bakersfield | |||
| at TEMPLE | 3½ | Drexel | ||||
| at INDIANA | 4 | Notre | Dame | |||
| at VANDERBILT | 14½ | Austin | Peay | |||
| Louisville | 2½ | at | W. | KENTUCKY | ||
| at LOUISIANA-MONROE | 7½ | Southern | Miss. | |||
| at BRADLEY | 4 | Saint | Joseph’s | |||
| at W. ILLINOIS | 18½ | E. | Illinois | |||
| at XAVIER | 10½ | Marquette | ||||
| at MARSHALL | 3½ | N. | Iowa | |||
| at WICHITA ST. | 4 | North | Texas | |||
| at ILLINOIS ST. | 5 | Ball | State | |||
| at USC | 8½ | Georgia | Tech | |||
| at WASHINGTON ST. | 13 | N. | Colorado | |||
| Utah | 3½ | at | MISSOURI | |||
| at RUTGERS | 17 | Rider | ||||
| Buffalo | 15½ | at | CANISIUS | |||
| at UCONN | 6 | Providence | ||||
| at UAB | 3½ | West | Virginia | |||
| at EVANSVILLE | 10 | UT-Martin | ||||
| at ARIZONA | 24½ | California | Baptist | |||
| at MISSISSIPPI | 3 | Dayton | ||||
| at GEORGIA | 2½ | George | Mason | |||
| at MICHIGAN | 14½ | S. | Utah | |||
| Houston | 9½ | at | OKLAHOMA | STATE | ||
| at LSU | 9½ | Louisiana | Tech | |||
| San Francisco | 7½ | at | GRAND | CANYON | ||
| at CLEMSON | 7 | South | Carolina | |||
| at KANSS | 22½ | Stephen | F. | Austin | ||
| at ARKANSAS | 10½ | Hofstra | ||||
| at MURRAY STATE | 3½ | Chattanooga | ||||
| BYU | 5½ | at | WEBER | ST. | ||
| Texas A&M | 2½ | at | OREGON | STATE | ||
| at PEPPERDINE | 9 | SE | Missour | St. | ||
| Auburn | 6 | at | SAINT | LOUIS | ||
| at IOWA | 4 | Utah | St. | |||
| San Diego | 5 | at | NORTHERN | ARIZONA | ||
| at WASHINGTON | 5½ | Seattle | ||||
| Baylor | 8 | at | OREGON | |||
| Portland St. | 1 | at | CS | NORTHRIDGE | ||
| at NEVADA | 6½ | Loyola | Marymount | |||
| NBA | ||||||
| Saturday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at DETROIT | 1½ | (215) | Houston | |||
| at BOSTON | 4½ | (210½) | New | York | ||
| at TORONTO | OFF | (OFF) | Golden | State | ||
| at BROOKLYN | OFF | (OFF) | Orlando | |||
| LA Clippers | 3 | (207½) | at | OKLAHOMA | CITY | |
| at MILWAUKEE | 1½ | (214) | Cleveland | |||
| at UTAH | 11 | (220½) | Washington | |||
| College football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Boca Raton Bowl | ||||||
| Boca Raton, Fla. | ||||||
| Appalachian St. | 2½ | 2½ | (66½) | W. | Kentucky | |
| New Mexico Bowl | ||||||
| Albuquerque | ||||||
| Fresno State | 10½ | 11½ | (51) | UTEP | ||
| Independence Bowl | ||||||
| Shreveport, La. | ||||||
| BYU | 7 | 7 | (54½) | UAB | ||
| LendingTree Bowl | ||||||
| Mobile, Ala. | ||||||
| Liberty | 8½ | 10 | (58½) | E. | Michgian | |
| LA Bowl | ||||||
| Inglewood, Calif. | ||||||
| Oregon State | 7 | 7 | (67½) | Utah | St. | |
| New Orleans Bowl | ||||||
| New Orleans | ||||||
| Louisiana-Lafayette | 6 | 4 | (55½) | Marshall | ||
| Monday, Dec. 20 | ||||||
| Myrtle Beach Bowl | ||||||
| Conway, S.C. | ||||||
| Tulsa | 9½ | 9 | (53) | Old | Dominion | |
| Tuesday, Dec. 21 | ||||||
| Famous Idaho Potato Bowl | ||||||
| Boise, Idaho | ||||||
| Wyoming | 3 | 3 | (59) | Kent | St. | |
| Frisco Bowl | ||||||
| Frisco, Texas | ||||||
| Fort Worth, Texas | ||||||
| UTSA | 2½ | 2 | (49) | San | Diego | St. |
| Wednesday, Dec. 22 | ||||||
| Armed Forces Bowl | ||||||
| Army | 3½ | 4 | (57½) | Missouri |
