Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at FAIRFIELD | 2½ | Wagner | |||
| at WEBER STATE | 1 | Fresno | State | ||
| at SAINT JOHN’S (NY) | 6 | Butler | |||
| NBA | |||||
| Thursday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| at ORLANDO | OFF | (OFF) | New | Orleans | |
| at INDIANA | OFF | (OFF) | Houston | ||
| at PHILADELPHIA | OFF | (OFF) | Atlanta | ||
| at MIAMI | OFF | (OFF) | Detroit | ||
| at NEW YORK | OFF | (OFF) | Washington | ||
| at DALLAS | OFF | (OFF) | Milwaukee | ||
| at PHOENIX | 14½ | (OFF) | Oklahoma | City | |
| at UTAH | OFF | (OFF) | Minnesota | ||
| at DENVER | OFF | (OFF) | Charlotte | ||
| at GOLDEN STATE | 6 | (217½) | Memphis | ||
| at LA LAKERS | OFF | (OFF) | San | Antonio | |
| College Football | |||||
| Wednesday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| Army | 3½ | 3½ | (58½) | Missouri | |
| Thursday | |||||
| Miami (OH) | 3 | 3 | (54½) | North | Texas |
| Friday | |||||
| Memphis | 6½ | 7½ | (58½) | Hawaii | |
| Saturday | |||||
| Georgia State | 4½ | 4½ | (50) | Ball | State |
| Monday | |||||
| Western Michigan | 3 | 3 | (58½) | Nevada | |
| Tuesday | |||||
| Auburn | 3 | 3 | (51½) | Houston | |
| Wednesday | |||||
| Virginia | 1½ | 1½ | (71) | SMU | |
| Thursday, Dec. 30 | |||||
| North Carolina | 9 | 9 | (59) | South | Carolina |
| Friday, Dec. 31 | |||||
| Texas A&M | 5 | 5 | (57½) | Wake | Forest |
| Saturday, Jan. 1 | |||||
| Penn State | 1½ | 1½ | (47) | Arkansas | |
| Tuesday, Jan. 4 | |||||
| LSU | 1 | 1 | (47) | Kansas | State |
| NFL | |||||
| Thursday | |||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | |
| San Francisco | 1 | 3½ | (44) | at | TENNESSEE |
| Saturday | |||||
| at GREEN BAY | 6½ | 7½ | (44½) | Cleveland | |
| at ARIZONA | 4½ | 1½ | (49½) | Indianapolis | |
| Sunday | |||||
| at CINCINNATI | 2 | 2½ | (44½) | Baltimore | |
| LA Rams | 3½ | 3 | (49½) | at | MINNESOTA |
| at ATLANTA | 6½ | 6 | (42½) | Detroit | |
| Tampa Bay | 11 | 10½ | (44) | at | CAROLINA |
| LA Chargers | 10½ | 10 | (45½) | at | HOUSTON |
| at NEW ENGLAND | 2 | 2½ | (43½) | Buffalo | |
| at NY JETS | 1 | 1 | (41½) | Jacksonville | |
| at PHILADELPHIA | 8½ | 10 | (40½) | NY | Giants |
| at SEATTLE | 7 | 6½ | (43½) | Chicago | |
| at KANSAS CITY | 8½ | 7½ | (44) | Pittsburgh | |
| at LAS VEGAS | 1 | 1 | (41½) | Denver | |
| at DALLAS | 8½ | 10½ | (47½) | Washington | |
| Monday | |||||
| at NEW ORLEANS | 3½ | 3 | (38½) | Miami |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
