Sports Betting Line

| College football | |||||
|---|---|---|---|---|---|
| Friday | |||||
| Hawaii Bowl | |||||
| Honolulu | |||||
| Memphis | 6½ | 8½ | (56) | Hawaii | |
| Saturday | |||||
| Camellia Bowl | |||||
| Montgomery, Ala. | |||||
| Georgia St. | 4½ | 5 | (50½) | Ball | State |
| Monday | |||||
| Quick Lane Bowl | |||||
| Detroit | |||||
| WMichigan | +1 | 6 | (56) | Nevada | |
| Military Bowl | |||||
| Annapolis, Md. | |||||
| Boston College | 3½ | 3 | (51½) | East | Carolina |
| Tuesday | |||||
| Birmingham Bowl | |||||
| Birmingham, Ala. | |||||
| Auburn | 3 | 2½ | (51½) | Houston | |
| SERVPRO First Responder Bowl | |||||
| Dallas | |||||
| Louisville | 1½ | 1½ | (55½) | Air | Force |
| Liberty Bowl | |||||
| Memphis, Tenn. | |||||
| Mississippi St. | 8½ | 9 | (59½) | Texas | Tech |
| Holiday Bowl | |||||
| San Diego | |||||
| NC State | 1 | 1 | (60) | UCLA | |
| Guaranteed Rate Bowl | |||||
| Phoenix | |||||
| Minnesota | 4 | 4 | (45) | West | Virginia |
| Wednesday | |||||
| Fenway Bowl | |||||
| Boston | |||||
| Virginia | 1 | 2 | (71) | SMU | |
| Pinstripe Bowl | |||||
| New York | |||||
| Maryland | +1 | 3 | (55) | Virginia | Tech |
| Cheez-It Bowl | |||||
| Orlando, Fla. | |||||
| Clemson | 1 | 1 | (44) | Clemson | |
| Alamo Bowl | |||||
| San Antonio | |||||
| Oklahoma | 4½ | 4½ | (61½) | Oregon | |
| Thursday, Dec. 30 | |||||
| Duke’s Mayo Bowl | |||||
| Charlotte, N.C. | |||||
| North Carolina | 7 | 9 | (58½) | South | Carolina |
| Music City Bowl | |||||
| Nashville | |||||
| Tennessee | 3½ | 4½ | (63) | Purdue | |
| Peach Bowl | |||||
| Atlanta | |||||
| MichiganSt. | +3 | 2½ | (57) | Pittsburgh | |
| Las Vegas Bowl | |||||
| Las Vegas | |||||
| Wisconsin | 7 | 7 | (42) | Arizona | St. |
| Friday, Dec. 31 | |||||
| Gator Bowl | |||||
| Jacksonville, Fla. | |||||
| Texas A&M | 6½ | 5 | (58) | Wake | Forest |
| Sun Bowl | |||||
| El Paso, Texas | |||||
| Miami | 2½ | 2½ | (59) | Washington | St. |
| Arizona Bowl | |||||
| Tucson, Ariz. | |||||
| Boise State | 7½ | 8 | (55½) | Cent. | Michigan |
| College Football Playoff Semifinal | |||||
| Cotton Bowl Classic | |||||
| Arlington, Texas | |||||
| Alabama | 13½ | 13½ | (58) | Cincinnati | |
| College Football Playoff Semifinal | |||||
| Orange Bowl | |||||
| Miami Gardens, Fla. | |||||
| Georgia | 7½ | 8 | (47) | Michigan | |
| Saturday, Jan. 1 | |||||
| Outback Bowl | |||||
| Tampa, Fla. | |||||
| Penn St. | 2½ | 2 | (47) | Arkansas | |
| Fiesta Bowl | |||||
| Glendale, Ariz. | |||||
| Notre Dame | 2½ | 2 | (45½) | Oklahoma | St. |
| Citrus Bowl | |||||
| Orlando, Fla. | |||||
| Kentucky | 2½ | 2½ | (44) | Iowa | |
| Rose Bowl | |||||
| Pasadena, Calif. | |||||
| Ohio St. | 6½ | 6½ | (66) | Utah | |
| Sugar Bowl | |||||
| New Orleans | |||||
| Baylor | 1 | E | (55) | Mississippi | |
| Tuesday, Jan. 4 | |||||
| Texas Bowl | |||||
| Houston | |||||
| KansasSt. | +2 | 2½ | (47) | LSU | |
| NFL | |||||
| Saturday | |||||
| at GREEN BAY | 6½ | 7½ | (45½) | Cleveland | |
| at ARIZONA | 4½ | 1½ | (48½) | Indianapolis | |
| Sunday | |||||
| at CINCINNATI | 2 | 3½ | (45½) | Baltimore | |
| LA Rams | 3½ | 3½ | (48½) | at | MINNESOTA |
| at ATLANTA | 6½ | 6 | (42½) | Detroit | |
| Tampa Bay | 11 | 10 | (43) | at | CAROLINA |
| LA Chargers | 10½ | 10 | (45½) | at | HOUSTON |
| at NEW ENGLAND | 2 | 2 | (43½) | Buffalo | |
| at NY JETS | 1 | 1 | (41½) | Jacksonville | |
| at PHILADELPHIA | 8½ | 10 | (40½) | NY | Giants |
| at SEATTLE | 7 | 6½ | (43½) | Chicago | |
| at KANSAS CITY | 8½ | 7½ | (45) | Pittsburgh | |
| at LAS VEGAS | 1 | 1 | (41½) | Denver | |
| at DALLAS | 8½ | 10 | (47) | Washington | |
| Monday | |||||
| at NEW ORLEANS | 3½ | 3 | (36½) | Miami |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
