Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| Utah State | 13 | at | AIR | FORCE | ||
| at BUFFALO | 8½ | Miami | (OH) | |||
| at KENT STATE | 15½ | Central | Michigan | |||
| DePaul | 1 | at | BUTLER | |||
| at FURMAN | 11½ | Samford | ||||
| at MOREHEAD STATE | 19 | Eastern | Illinois | |||
| at SYRACUSE | 15½ | Cornell | ||||
| Hofstra | 14½ | at | WILLIAM | & | MARY | |
| at KENTUCKY | 19 | Missouri | ||||
| at TOLEDO | 19 | Western | Michigan | |||
| at WOFFORD | 11½ | VMI | ||||
| at AUBURN | 4 | LSU | ||||
| Delaware | 3½ | at | UNC | WILMINGTON | ||
| Northeastern | 4½ | at | ELON | |||
| Wichita State | 5 | at | EAST | CAROLINA | ||
| at LOUISVILLE | 5½ | Wake | Forest | |||
| Memphis | 9½ | at | TULANE | |||
| SMU | 2½ | at | TULSA | |||
| at IOWA | 18 | Western | Illinois | |||
| at KANSAS | 16 | Nevada | ||||
| at WISCONSIN | 16 | Illinois | State | |||
| at MISSISSIPPI STATE | 3½ | Arkansas | ||||
| at MIAMI | 4 | NC | State | |||
| at ALABAMA | 2½ | Tennessee | ||||
| at WASHINGTON STATE | 13 | Washington | ||||
| NBA | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at INDIANA | 2½ | (227½) | Charlotte | |||
| at DETROIT | OFF | (OFF) | New | York | ||
| at BOSTON | OFF | (OFF) | LA | Clippers | ||
| at MEMPHIS | OFF | (OFF) | LA | Lakers | ||
| at CHICAGO | OFF | (OFF) | Atlanta | |||
| at SAN ANTONIO | 3½ | (215½) | Miami | |||
| at PHOENIX | 15 | (OFF) | Oklahoma | City | ||
| Utah | 6 | (OFF) | at | PORTLAND | ||
| at SACRAMENTO | OFF | (OFF) | Dallas | |||
| College Football | ||||||
| Tuesday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Tuesday | ||||||
| SERVPRO First Responder Bowl | ||||||
| Dallas | ||||||
| Louisville | 1½ | 1½ | (55½) | Air | Force | |
| Liberty Bowl | ||||||
| Memphis, Tenn. | ||||||
| Mississippi St. | 8½ | 9 | (59½) | Texas | Tech | |
| Guaranteed Rate Bowl | ||||||
| Phoenix | ||||||
| Minnesota | 4 | 4 | (45) | West | Virginia | |
| Wednesday | ||||||
| Pinstripe Bowl | ||||||
| New York | ||||||
| Maryland | +1 | 3 | (55) | Virginia | Tech | |
| Cheez-It Bowl | ||||||
| Orlando, Fla. | ||||||
| Clemson | 1 | 1 | (44) | Iowa | St. | |
| Alamo Bowl | ||||||
| San Antonio | ||||||
| Oklahoma | 4½ | 4½ | (61½) | Oregon | ||
| Thursday | ||||||
| Duke’s Mayo Bowl | ||||||
| Charlotte, N.C. | ||||||
| North Carolina | 7 | 9 | (58½) | South | Carolina | |
| Music City Bowl | ||||||
| Nashville | ||||||
| Tennessee | 3½ | 4½ | (63) | Purdue | ||
| Peach Bowl | ||||||
| Atlanta | ||||||
| MichiganSt. | +3 | 2½ | (57) | Pittsburgh | ||
| Las Vegas Bowl | ||||||
| Las Vegas | ||||||
| Wisconsin | 7 | 7 | (42) | Arizona | St. | |
| Friday | ||||||
| Sun Bowl | ||||||
| El Paso, Texas | ||||||
| Miami | 2½ | 2½ | (59) | Washington | St. | |
| Arizona Bowl | ||||||
| Tucson, Ariz. | ||||||
| Boise State | 7½ | 8 | (55½) | Cent. | Michigan | |
| College Football Playoff Semifinal | ||||||
| Cotton Bowl Classic | ||||||
| Arlington, Texas | ||||||
| Alabama | 13½ | 13½ | (58) | Cincinnati | ||
| College Football Playoff Semifinal | ||||||
| Orange Bowl | ||||||
| Miami Gardens, Fla. | ||||||
| Georgia | 7½ | 8 | (47) | Michigan | ||
| Saturday | ||||||
| Outback Bowl | ||||||
| Tampa, Fla. | ||||||
| Penn St. | 2½ | 2 | (47) | Arkansas | ||
| Fiesta Bowl | ||||||
| Glendale, Ariz. | ||||||
| Notre Dame | 2½ | 2 | (45½) | Oklahoma | St. | |
| Citrus Bowl | ||||||
| Orlando, Fla. | ||||||
| Kentucky | 2½ | 2½ | (44) | Iowa | ||
| Rose Bowl | ||||||
| Pasadena, Calif. | ||||||
| Ohio St. | 6½ | 6½ | (66) | Utah | ||
| Sugar Bowl | ||||||
| New Orleans | ||||||
| Baylor | 1 | E | (55) | Mississippi | ||
| Tuesday, Jan. 4 | ||||||
| Texas Bowl | ||||||
| Houston | ||||||
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Philadelphia | 3 | 4 | (46) | at | WASHINGTON | |
| at BUFFALO | 13½ | 14½ | (44½) | Atlanta | ||
| at CHICAGO | 4½ | 6 | (37½) | NY | Giants | |
| Kansas City | 4 | 5½ | (49½) | at | CINCINNATI | |
| at INDIANAPOLIS | 8½ | 6½ | (44½) | Las | Vegas | |
| at NEW ENGLAND | 16 | 15½ | (41½) | Jacksonville | ||
| Tampa Bay | 12 | 13½ | (45½) | at | NY | JETS |
| at TENNESSEE | 3 | 3½ | (41) | Miami | ||
| LA Rams | 3 | 3½ | (46½) | at | BALTIMORE | |
| at LA CHARGERS | 6 | 5½ | (45½) | Denver | ||
| at SAN FRANCISCO | 15 | 12½ | (44½) | Houston | ||
| at SEATTLE | 9 | 7 | (42½) | Detroit | ||
| at DALLAS | 2½ | 5 | (51½) | Arizona | ||
| at NEW ORLEANS | 7 | 6½ | (38½) | Carolina | ||
| at GREEN BAY | 6½ | 6½ | (47½) | Minnesota | ||
| Monday | ||||||
| Cleveland | 1 | 3 | (41) | at | PITTSBURGH | |
| NHL | ||||||
| Wednesday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at FLORIDA | -150 | N.Y | Rangers | +125 | ||
| at BUFFALO | OFF | New | Jersey | OFF | ||
| at WASHINGTON | -152 | Nashville | +126 | |||
| at N.Y ISLANDERS | -176 | Detroit | +146 | |||
| at ST. LOUIS | -131 | Edmonton | +109 | |||
| at SEATTLE | -136 | Philadelphia | +114 | |||
| at ANAHEIM | -134 | Vancouver | +112 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
