Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| at COLGATE | 17½ | American | |||
| at OHIO STATE | 6½ | Indiana | |||
| Florida State | 1½ | at | BOSTON | COLLEGE | |
| at NORTH CAROLINA | 10 | Louisville | |||
| at SYRACUSE | 8½ | Georgia | Tech | ||
| at MARYLAND | 2½ | Penn | State | ||
| at MIDDLE TENNESSEE | 5½ | UTEP | |||
| at LAFAYETTE | 7½ | Holy | Cross | ||
| at HOWARD | 7½ | Coppin | State | ||
| at FLORIDA A&M | 6½ | Alabama | A&M | ||
| at SOUTH CAROLINA STATE | 11½ | Delaware | State | ||
| at NORTH CAROLINA CENTRAL | 5½ | Maryland-Eastern | Shore | ||
| Norfolk State | 5½ | at | MORGAN | STATE | |
| at SAMFORD | 6½ | Citadel | |||
| at SIU-EDWARDSVILLE | 10 | Eastern | Illinois | ||
| Southern Utah | 5½ | at | NORTHERN | ARIZONA | |
| at TCU | 3½ | West | Virginia | ||
| at NORTHERN COLORADO | 12½ | Idaho | State | ||
| Liberty | 11½ | at | CENTRAL | ARKANSAS | |
| Marshall | 5½ | at | SOUTHERN | MISS | |
| Loyola Chicago | 8½ | at | ILLINOIS | STATE | |
| at DRAKE | 11 | Indiana | State | ||
| at VALPARAISO | 9½ | Evansville | |||
| Prairie View A&M | 7½ | at | MISSISSIPPI | VALLEY | STATE |
| Texas Southern | 9½ | at | UAPB | ||
| San Francisco | 13½ | at | PACIFIC | (CA) | |
| Baylor | 4½ | at | OKLAHOMA | STATE | |
| at BETHUNE-COOKMAN | 2½ | Alabama | State | ||
| at UCLA | 15 | Arizona | State | ||
| New Mexico State | 2 | at | SEATTLE | U | |
| NHL | |||||
| Monday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| Colorado | -184 | at | BOSTON | +152 | |
| Carolina | -200 | at | PHILADELPHIA | +164 | |
| at CALGARY | -235 | Winnipeg | +190 | ||
| Toronto | -280 | at | MONTREAL | +225 | |
| at VANCOUVER | -178 | Seattle | +146 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
