Sports Betting Line

| College Basketball | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| FAVORITE | LINE | UNDERDOG | |||
| Wagner | 11½ | at | FAIRLEIGH | DICKINSON | |
| at NORTHEASTERN | 8½ | William | & | Mary | |
| at WINTHROP | 10½ | South | Carolina | Upstate | |
| at MIDDLE TENNESSEE | 7½ | Marshall | |||
| at INDIANA | 6 | Maryland | |||
| at MIAMI (OH) | 11 | Central | Michigan | ||
| Saint Francis (PA) | 1½ | at | CENT. | CONN. | ST. |
| Mount St. Mary’s | 2½ | at | SACRED | HEART | |
| at OAKLAND | 5½ | Purdue | Fort | Wayne | |
| at NORTHERN KENTUCKY | 10½ | Robert | Morris | ||
| Cleveland State | 1½ | at | DETROIT | MERCY | |
| at DELAWARE | 4½ | Charleston | (SC) | ||
| at WRIGHT STATE | 7½ | Youngstown | State | ||
| at LIU | 8½ | Merrimack | |||
| at WESTERN ILLINOIS | 12½ | Omaha | |||
| at OLD DOMINION | 1½ | Florida | Atlantic | ||
| at CHARLOTTE | 7½ | Florida | International | ||
| at DREXEL | 5½ | UNC | Wilmington | ||
| at QUINNIPIAC | 2½ | Siena | |||
| Bryant | 4½ | at | SAINT | FRANCIS | (BKN) |
| at MEMPHIS | 11½ | Temple | |||
| at HOFSTRA | 13½ | Elon | |||
| at SFA | 6½ | Sam | Houston | ||
| UAB | 14½ | at | UTSA | ||
| at NORTH TEXAS | 21½ | Southern | Miss | ||
| Louisiana Tech | 5½ | at | RICE | ||
| at UIC | 7½ | Green | Bay | ||
| at HOUSTON BAPTIST | 5½ | Incarnate | Word | ||
| at UMKC | 3½ | South | Dakota | ||
| at SOUTHEAST MISSOURI STATE | 6½ | UT | Martin | ||
| at ST. THOMAS | 2½ | Denver | |||
| Milwaukee | 6½ | at | IUPUI | ||
| at ABILENE CHRISTIAN | 16½ | Lamar | |||
| at TARLETON STATE | 7½ | UT | Rio | Grande | Valley |
| Buffalo | 12½ | at | NORTHERN | ILLINOIS | |
| at NORTHERN ARIZONA | 3½ | Idaho | State | ||
| at UTAH VALLEY | 2½ | Seattle | U | ||
| at NORTHERN COLORADO | 5½ | Eastern | Washington | ||
| South Dakota State | 2½ | at | ORAL | ROBERTS | |
| DePaul | 3 | at | GEORGETOWN | ||
| Morehead State | 15½ | at | EASTERN | ILLINOIS | |
| Texas A&M-CC | 1½ | at | MCNEESE | ||
| at TENNESSEE TECH | 5½ | Tennessee | State | ||
| Nicholls State | 5½ | at | NORTHWESTERN | STATE | |
| at SIU-EDWARDSVILLE | 1½ | Austin | Peay | ||
| at COLORADO | 6 | Arizona | State | ||
| at SE LOUISIANA | 1½ | New | Orleans | ||
| at ILLINOIS | 6 | Ohio | State | ||
| UCSB | 1½ | at | UC | DAVIS | |
| Gonzaga | 9½ | at | SAN | FRANCISCO | |
| Cal Baptist | 1½ | at | DIXIE | STATE | |
| at MURRAY STATE | 2½ | Belmont | |||
| at SOUTHERN UTAH | 6½ | Montana | |||
| UCLA | 3 | at | OREGON | ||
| at PACIFIC (CA) | 1½ | Portland | |||
| Santa Clara | 10½ | at | PEPPERDINE | ||
| at BYU | 12½ | Loyola | Marymount | (CA) | |
| at LONG BEACH STATE | 8½ | UCSD | |||
| UC Irvine | 1½ | at | CSU | FULLERTON | |
| at UC RIVERSIDE | 11½ | CSU | Northridge | ||
| Weber State | 3½ | at | PORTLAND | STATE | |
| Saint Mary’s (CA) | 12 | at | SAN | DIEGO | |
| at SACRAMENTO STATE | 2½ | Idaho | |||
| Arizona | 11½ | at | UTAH | ||
| USC | 11 | at | OREGON | STATE | |
| at HAWAII | 11½ | Cal | Poly | ||
| NBA | |||||
| Thursday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Cleveland | 7½ | (209) | at | DETROIT | |
| Boston | 7 | (213½) | at | BROOKLYN | |
| at CHICAGO | 4 | (234½) | Atlanta | ||
| Memphis | 3 | (239) | at | MINNESOTA | |
| Phoenix | 9½ | (215) | at | OKLAHOMA | CITY |
| Denver | 4½ | (231½) | at | SACRAMENTO | |
| Golden State | 9½ | (223½) | at | PORTLAND | |
| NHL | |||||
| Thursday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| at PITTSBURGH | -345 | New | Jersey | +270 | |
| at FLORIDA | -345 | Columbus | +270 | ||
| at TORONTO | -137 | Minnesota | +114 | ||
| at N.Y RANGERS | -118 | Washington | -102 | ||
| at NASHVILLE | -146 | Dallas | +122 | ||
| Boston | -250 | at | SEATTLE | +202 | |
| Calgary | -182 | at | VANCOUVER | +150 | |
| New York | -111 | at | SAN | JOSE | -110 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
