Sports Betting Line

| FAVORITE | LINE | UNDERDOG | ||
| NBA | ||||
|---|---|---|---|---|
| Tuesday | ||||
| FAVORITE | LINE | O/U | UNDERDOG | |
| at WASHINGTON | OFF | (OFF) | Detroit | |
| at TORONTO | OFF | (OFF) | Brooklyn | |
| at BOSTON | OFF | (OFF) | Atlanta | |
| at MINNESOTA | OFF | (OFF) | Golden | State |
| at HOUSTON | OFF | (OFF) | LA | Clippers |
| at LA LAKERS | OFF | (OFF) | Dallas | |
| NHL | ||||
| Tuesday | ||||
| FAVORITE | LINE | UNDERDOG | Line | |
| at COLUMBUS | -154 | New | Jersey | +128 |
| at TAMPA BAY | -345 | Ottawa | +270 | |
| Edmonton | -166 | at | PHILADELPHIA | +138 |
| Carolina | -240 | at | DETROIT | +195 |
| at WINNIPEG | -245 | Montreal | +198 | |
| at MINNESOTA | -120 | Calgary | +100 | |
| at COLORADO | -285 | N.Y | Islanders | +230 |
| Boston | -182 | at | ANAHEIM | +150 |
| at LAS VEGAS | -230 | San | Jose | +188 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
