Sports Betting Line

| MLB | |||||
|---|---|---|---|---|---|
| Thursday | |||||
| National League | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| San Diego | OFF | at | CINCINNATI | OFF | |
| Milwaukee | -174 | at | PITTSBURGH | +146 | |
| Miami | -155 | at | WASHINGTON | +135 | |
| at PHILADELPHIA | OFF | Colorado | OFF | ||
| at ATLANTA | -180 | Chicago | Cubs | +158 | |
| at ST. LOUIS | -178 | Arizona | +150 | ||
| American League | |||||
| at N.Y YANKEES | -236 | Baltimore | +191 | ||
| at TAMPA BAY | -122 | Seattle | +103 | ||
| at MINNESOTA | -150 | Detroit | +128 | ||
| Houston | -175 | at | TEXAS | +145 | |
| at CHICAGO WHITE SOX | -164 | Kansas | City | +143 | |
| at TORONTO | -158 | Boston | +134 | ||
| at LA ANGELS | -230 | Cleveland | +190 | ||
| NBA | |||||
| Thursday | |||||
| FAVORITE | LINE | O/U | UNDERDOG | ||
| Philadelphia | 1½ | (210½) | at | TORONTO | |
| Phoenix | 2 | (213½) | at | NEW | ORLEANS |
| Dallas | 1 | (209½) | at | UTAH | |
| NHL | |||||
| Thursday | |||||
| FAVORITE | LINE | UNDERDOG | Line | ||
| Florida | -285 | at | OTTAWA | +230 | |
| at CAROLINA | -345 | New | Jersey | +270 | |
| Washington | -134 | at | N.Y | ISLANDERS+112 | |
| at BOSTON | -320 | Buffalo | +255 | ||
| Tampa Bay | -285 | at | COLUMBUS | +230 | |
| Calgary | OFF | at | MINNESOTA | OFF | |
| at COLORADO | -235 | Nashville | +190 | ||
| at EDMONTON | -345 | San | Jose | +270 | |
| at VANCOUVER | -125 | Los | Angeles | +104 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
