Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Monday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at SOUTHERN INDIANA | 16½ | IUPUI | ||||
| at WESTERN ILLINOIS | 1 | North | Dakota | State | ||
| at SOUTH FLORIDA | 1½ | Hofstra | ||||
| at RIDER | 2 | Delaware | ||||
| at MARIST | 5½ | Manhattan | ||||
| Saint Bonaventure | 1 | at | SIENA | |||
| Charleston (SC) | 6½ | at | COASTAL | CAROLINA | ||
| at UMKC | 1 | South | Dakota | |||
| at ORAL ROBERTS | 9½ | South | Dakota | State | ||
| at ST. THOMAS | 8½ | North | Dakota | |||
| at ILLINOIS STATE | 5½ | Chicago | State | |||
| at OMAHA | PK | Denver | ||||
| at UTAH STATE | 16½ | Weber | State | |||
| at SAN FRANCISCO | 15 | UT | Arlington | |||
| at CSU NORTHRIDGE | 4 | Idaho | ||||
| NBA | ||||||
| Monday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| at PHILADELPHIA | 7 | (219½) | Toronto | |||
| at CLEVELAND | 6 | (223) | Utah | |||
| at ATLANTA | 7½ | (228½) | Orlando | |||
| at NEW ORLEANS | 2 | (224½) | Milwaukee | |||
| at HOUSTON | 3½ | (229) | San | Antonio | ||
| Portland | 3½ | (230½) | at | OKLAHOMA | CITY | |
| Dallas | 4 | (227½) | at | MINNESOTA | ||
| at PHOENIX | 8½ | (230½) | LA | Lakers | ||
| at SACRAMENTO | 8 | (240) | Charlotte | |||
| College Football | ||||||
| Monday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Marshall | 9½ | 11½ | (40½) | UConn | ||
| Tuesday | ||||||
| San Jose State | 3½ | 3½ | (53½) | Eastern | Michigan | |
| Toledo | 1½ | 4½ | (53½) | Liberty | ||
| Wednesday | ||||||
| South Alabama | 2½ | 4½ | (55½) | Western | Kentucky | |
| Thursday | ||||||
| Baylor | 5½ | 4½ | (47½) | Air | Force | |
| Friday | ||||||
| Houston | 2½ | 6½ | (58½) | Louisiana | ||
| Wake Forest | 1½ | 1½ | (59½) | Missouri | ||
| Saturday | ||||||
| San Diego State | 3½ | 6½ | (49½) | Middle | Tennessee | |
| Monday, Dec. 26 | ||||||
| Bowling Green | 1½ | 3½ | (47½) | New | Mexico | State |
| Tuesday, Dec. 27 | ||||||
| Georgia Southern | 4½ | 3½ | (66½) | Buffalo | ||
| Memphis | 10½ | 7½ | (61½) | Utah | State | |
| East Carolina | 7 | 8½ | (62½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3 | (43½) | Oklahoma | State | |
| Wednesday, Dec. 28 | ||||||
| Duke | 3½ | 3 | (62½) | UCF | ||
| Arkansas | 4½ | 3 | (68½) | Kansas | ||
| Oregon | 9½ | 13½ | (72½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday, Dec. 29 | ||||||
| Minnesota | 6½ | 7½ | (41½) | Syracuse | ||
| Florida State | 7 | 8½ | (65½) | Oklahoma | ||
| Texas | 3½ | 4½ | (68½) | Washington | ||
| Friday, Dec. 30 | ||||||
| Maryland | 2½ | 1½ | (47½) | NC | State | |
| UCLA | 3½ | 3½ | (55½) | Pittsburgh | ||
| Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1½ | (42½) | Wyoming | ||
| Clemson | 5½ | 6½ | (63½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 5½ | (55½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (62½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Illinois | 1½ | 2½ | (46½) | Mississippi | State | |
| USC | 1½ | 2½ | (62½) | Tulane | ||
| LSU | 5½ | 14½ | (55½) | Purdue | ||
| Utah | 1½ | 2½ | (51½) | Penn | State | |
| NFL | ||||||
| Sunday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at WASHINGTON | 3½ | 4½ | (40½) | NY | Giants | |
| Monday | ||||||
| at GREEN BAY | 9½ | 7 | (39½) | LA | Rams | |
| NHL | ||||||
| Monday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at BOSTON | -172 | Florida | +142 | |||
| Dallas | -225 | at | COLUMBUS | +184 | ||
| at WASHINGTON | -200 | Detroit | +164 | |||
| Edmonton | -128 | at | NASHVILLE | +106 | ||
| at COLORADO | -160 | N.Y | Islanders | +132 | ||
| at ARIZONA | -128 | Montreal | +106 | |||
| at VEGAS | -182 | Buffalo | +150 | |||
| at VANCOUVER | -113 | St. | Louis | -106 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
