Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Sunday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at CREIGHTON | 15½ | DePaul | ||||
| NBA | ||||||
| Sunday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| Philadelphia | 2½ | (217½) | at | NEW | YORK | |
| at DALLAS | 8½ | (230) | LA | Lakers | ||
| at BOSTON | 5 | (224½) | Milwaukee | |||
| Memphis | 5½ | (229) | at | GOLDEN | STATE | |
| at DENVER | 4½ | (230½) | Phoenix | |||
| College Football | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| San Diego State | 3½ | 6½ | (46½) | Middle | Tennessee | |
| Monday | ||||||
| Bowling Green | 1½ | 3½ | (48½) | New | Mexico | State |
| Tuesday | ||||||
| Georgia Southern | 4½ | 4½ | (66½) | Buffalo | ||
| Memphis | 10½ | 7½ | (60½) | Utah | State | |
| East Carolina | 7 | 7½ | (63½) | Coastal | Carolina | |
| Wisconsin | 2½ | 3½ | (43½) | Oklahoma | State | |
| Wednesday | ||||||
| Duke | 3½ | 3½ | (62½) | UCF | ||
| Arkansas | 4½ | 3 | (68½) | Kansas | ||
| Oregon | 9½ | 14½ | (73½) | North | Carolina | |
| Ole Miss | 3 | 3½ | (69½) | Texas | Tech | |
| Thursday | ||||||
| Minnesota | 6½ | 9½ | (41½) | Syracuse | ||
| Florida State | 7 | 9½ | (65½) | Oklahoma | ||
| Texas | 3½ | 3½ | (67½) | Washington | ||
| Friday | ||||||
| Maryland | 2½ | 1½ | (46½) | NC | State | |
| UCLA | 3½ | 5½ | (54½) | Pittsburgh | ||
| Notre Dame | 4½ | 2½ | (51½) | South | Carolina | |
| Ohio | 3½ | 1½ | (42½) | Wyoming | ||
| Clemson | 5½ | 5½ | (63½) | Tennessee | ||
| Saturday, Dec. 31 | ||||||
| Iowa | 1½ | 2½ | (31½) | Kentucky | ||
| Alabama | 4½ | 6½ | (55½) | Kansas | State | |
| Michigan | 9½ | 7½ | (58½) | TCU | ||
| Georgia | 6½ | 6½ | (62½) | Ohio | State | |
| Monday, Jan. 2 | ||||||
| Illinois | 1½ | 1½ | (45½) | Mississippi | State | |
| USC | 1½ | 1½ | (62½) | Tulane | ||
| LSU | 5½ | 14½ | (55½) | Purdue | ||
| Utah | 1½ | 2½ | (52½) | Penn | State | |
| NFL | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| at DALLAS | 1 | 4 | (47½) | Philadelphia | ||
| at PITTSBURGH | 1 | 1½ | (38½) | Las | Vegas | |
| Sunday | ||||||
| at MIAMI | 4½ | 3½ | (49½) | Green | Bay | |
| Denver | 2½ | 3 | (36½) | at | LA | RAMS |
| Tampa Bay | 3 | 7½ | (39½) | at | ARIZONA | |
| Monday | ||||||
| LA Chargers | 3 | 4½ | (45½) | at | INDIANAPOLIS | |
| FAVORITE | LINE | UNDERDOG | Line |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
