Sports Betting Line

| College Basketball | ||||||
|---|---|---|---|---|---|---|
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | ||||
| at NORTH CAROLINA | 12½ | Notre | Dame | |||
| Nebraska | 3½ | at | MINNESOTA | |||
| at UCONN | 8 | Creighton | ||||
| at MISSOURI | 9 | Vanderbilt | ||||
| Texas | 1½ | at | OKLAHOMA | STATE | ||
| at PROVIDENCE | 7 | St. | John’s | (NY) | ||
| at VCU | 4½ | Davidson | ||||
| at BUFFALO | 10½ | Northern | Illinois | |||
| at PURDUE FORT WAYNE | 8½ | Milwaukee | ||||
| at FLORIDA STATE | 2½ | Georgia | Tech | |||
| at ALABAMA | 5½ | Kentucky | ||||
| Duke | 10 | at | BOSTON | COLLEGE | ||
| at ILLINOIS | 6½ | Wisconsin | ||||
| at YOUNGSTOWN STATE | 22½ | IUPUI | ||||
| at MISSISSIPPI STATE | 5 | Ole | Miss | |||
| at NORTH DAKOTA STATE | 3 | South | Dakota | |||
| at CHATTANOOGA | 15½ | VMI | ||||
| at FLORIDA ATLANTIC | 9½ | Charlotte | ||||
| at TEMPLE | PK | Tulane | ||||
| at TCU | 5½ | Iowa | State | |||
| Illinois State | 1 | at | EVANSVILLE | |||
| at MARQUETTE | 18½ | Georgetown | ||||
| UNC Wilmington | 6 | at | N.C. | A&T | ||
| Rhode Island | 1½ | at | LA | SALLE | ||
| Hofstra | 6 | at | WILLIAM | & | MARY | |
| South Dakota State | 5 | at | NORTH | DAKOTA | ||
| UMass | 1½ | at | GEORGE | WASHINGTON | ||
| at GEORGE MASON | 7 | Loyola | Chicago | |||
| at INDIANA STATE | 13½ | UIC | ||||
| at FORDHAM | 4½ | Saint | Joseph’s | (PA) | ||
| at EASTERN MICHIGAN | PK | Central | Michigan | |||
| Southern Illinois | 1½ | at | NORTHERN | IOWA | ||
| at MEMPHIS | 14½ | East | Carolina | |||
| Seattle U | 2½ | at | UT | ARLINGTON | ||
| at WESTERN ILLINOIS | 3 | Denver | ||||
| at CLEVELAND STATE | 15½ | Green | Bay | |||
| at MOREHEAD STATE | 8½ | Eastern | Illinois | |||
| at SFA | 1 | Grand | Canyon | |||
| at BRADLEY | 15½ | Valparaiso | ||||
| at LOUISIANA TECH | 6½ | UTEP | ||||
| Wake Forest | 10 | at | LOUISVILLE | |||
| at GEORGIA SOUTHERN | PK | Old | Dominion | |||
| Southern Miss | 7 | at | UL | MONROE | ||
| at MARSHALL | 13 | Coastal | Carolina | |||
| NBA | ||||||
| Saturday | ||||||
| FAVORITE | LINE | O/U | UNDERDOG | |||
| Boston | 12½ | (OFF) | at | SAN | ANTONIO | |
| at DALLAS | 7 | (225½) | New | Orleans | ||
| at CHICAGO | 1½ | (OFF) | Utah | |||
| at GOLDEN STATE | 6½ | (OFF) | Orlando | |||
| at SACRAMENTO | 8½ | (OFF) | LA | Lakers | ||
| College Football | ||||||
| Monday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Georgia | 14½ | 12½ | (62½) | TCU | ||
| NFL | ||||||
| Saturday | ||||||
| FAVORITE | OPEN | TODAY | O/U | UNDERDOG | ||
| Kansas City | 9½ | 9½ | (52½) | at | LAS | VEGAS |
| at JACKSONVILLE | 5½ | 6½ | (38½) | Tennessee | ||
| Sunday | ||||||
| Minnesota | 2½ | 5½ | (42½) | at | CHICAGO | |
| at CINCINNATI | 7 | 9½ | (39½) | Baltimore | ||
| at INDIANAPOLIS | 2½ | 2½ | (38) | Houston | ||
| at ATLANTA | 7 | 4½ | (40½) | Tampa | Bay | |
| at BUFFALO | 8½ | 7 | (43½) | New | England | |
| at MIAMI | 3 | 3 | (37½) | NY | Jets | |
| at NEW ORLEANS | 3½ | 3½ | (41½) | Carolina | ||
| at PITTSBURGH | 2½ | 2½ | (40½) | Cleveland | ||
| at DENVER | 3 | 3 | (39½) | LA | Chargers | |
| at PHILADELPHIA | 14 | 14 | (43½) | NY | Giants | |
| Dallas | 6½ | 7 | (40½) | at | WASHINGTON | |
| at SAN FRANCISCO | 13 | 14 | (39½) | Arizona | ||
| at SEATTLE | 4½ | 6 | (41½) | LA | Rams | |
| at GREEN BAY | 4½ | 4½ | (49½) | Detroit | ||
| NHL | ||||||
| Saturday | ||||||
| FAVORITE | LINE | UNDERDOG | Line | |||
| at NEW JERSEY | -128 | N.Y | Rangers | +106 | ||
| Carolina | -295 | at | COLUMBUS | +235 | ||
| at TORONTO | -275 | Detroit | +220 | |||
| Seattle | -118 | at | OTTAWA | -102 | ||
| Minnesota | -118 | at | BUFFALO | -102 | ||
| St. Louis | -160 | at | MONTREAL | +132 | ||
| at EDMONTON | -115 | Colorado | -104 | |||
| at VEGAS | -150 | Los | Angeles | +125 | ||
| Boston | -240 | at | SAN | JOSE | +195 |
For the latest odds, go to FanDuel Sportsbook, https://sportsbook.fanduel.com/
