OHSAA Computer Rankings

OHSAA Regional Rankings. Top 16 Teams go to the playoffs
Division I
Region 3 – 1. Lewis Center Olentangy Orange (7-1) 21.5875,
2. Powell Olentangy Liberty (6-2) 19.9375,
3. Pickerington Central (6-2) 19.0429,
4. Upper Arlington (6-2) 18.6625,
5. Pickerington North (7-1) 16.5461,
6. Delaware Olentangy Berlin (6-2) 15.9,
7. Gahanna Lincoln (6-2) 15.0625,
8. Delaware Hayes (6-2) 14.3125,
9. Grove City (6-2) 13.5125,
10. Groveport-Madison (4-4) 13.2,
11. Lewis Center Olentangy (7-1) 10.575,
12. Westerville North (4-4) 10.275,
13. Newark (5-3) 9.9875,
14. Reynoldsburg (4-4) 8.675,
15. Lancaster (3-5) 4.0802,
16. Pataskala Watkins Memorial (2-6) 2.4875,
17t. Thomas Worthington (0-8) 0
Division III
Region 11 –
1. Cols. Bishop Watterson (8-0) 23.0107,
2. Steubenville (7-0) 22.3206,
3. The Plains Athens (8-0) 18.3375,
4. Dresden Tri-Valley (8-0) 17.8668
5. Newark Licking Valley (7-1) 16.2172
6. Granville (7-1) 16.1625
7. Dover (6-2) 14.9923
8. Carroll Bloom-Carroll (6-2) 13.575
9. Jackson (6-2) 12.4375
10. Delaware Buckeye Valley (5-3) 11.9343
11. Carrollton (6-2) 11.1625
12. Wintersville Indian Creek (7-1) 10.9271
13. Cols. Bishop Hartley (4-4) 10.325
14. Thornville Sheridan (6-2) 10.2386
15. Cols. Linden McKinley (5-3) 10.175
16. Cols. Hamilton Township (5-3) 9.6875
17. New Philadelphia (5-3) 8.9826
18. Cols. Independence (3-5) 8.8125
19. Cols. Eastmoor Acad. (4-4) 8.15
20. Circleville (3-5) 7.0375
Division IV
Region 15 – 1. Gnadenhutten Indian Valley (8-0) 22.45
2. St. Clairsville (8-0) 19.2955
3. Chillicothe Unioto (7-1) 14.75
4. Cols. East (7-1) 14.6345
5. New Lexington (7-1) 13.822
6. Circleville Logan Elm (5-3) 10.4
7. Waverly (5-3) 9.475
8. Lancaster Fairfield Union (4-4) 8.9375
9. Plain City Jonathan Alder (4-4) 8.7125
10. East Liverpool (4-4) 7.779
11. Canton South (3-5) 7.325
12. Millersburg West Holmes (4-4) 6.9
13. Duncan Falls Philo (4-4) 6.8074
14. Cols. Bishop Ready (4-4) 6.3375
15. Lisbon Beaver (3-5) 5.8661
16. Marengo Highland (3-5) 5.2375
17. Williamsport Westfall (3-5) 4.7
18. Cols. Marion-Franklin (2-6) 4.5568
19. McArthur Vinton County (3-5) 4.45
20. Heath (3-5) 3.0625
Division V
Region 19 – 1. Ironton (7-1) 19.1237
2. Canal Winchester Harvest Prep. (6-1) 17.886
3. Barnesville (8-0) 16.5253
4. Proctorville Fairland (7-1) 16.4336
5. Gahanna Cols. Acad. (8-0) 14.9735
6. Portsmouth (6-2) 14.1059
7. Amanda-Clearcreek (5-3) 12.975
8. Belmont Union Local (7-1) 12.5
9. Cols. Africentric (5-3) 11.45
10. Nelsonville-York (6-2) 11.3
11. Zanesville West Muskingum (5-2) 10.8889
12. Piketon (5-3) 9.4625
13. Coal Grove Dawson-Bryant (5-2) 8.5361
14. Wheelersburg (4-4) 7.7045
15. Chillicothe Zane Trace (4-4) 7.4875
16. Wellston (5-3) 6.975
17. Byesville Meadowbrook (4-4) 6.7875
18. McDermott Northwest (4-4) 5.3625
19. Crooksville (4-4) 4.8668
20. Worthington Christian (3-5) 4.525
21. KIPP Columbus (1-7) 2.9097
Division VI
Region 23 – 1. Grandview Hts. (8-0) 16.9552
2. Galion Northmor (8-0) 16.075
3. West Lafayette Ridgewood (7-1) 12.6244
4. Beverly Fort Frye (6-2) 12.3628
5. Waterford (6-2) 11.675
6. Grove City Christian (7-1) 10.5732
7. Newcomerstown (7-1) 10.2822
8. Reedsville Eastern (6-2) 9.8646
9. Woodsfield Monroe Central (7-1) 9.5599
10. Milford Center Fairbanks (6-2) 9.3875
11. North Robinson Colonel Crawford (6-2) 8.6667
12. Caldwell (4-4) 7.975
13. Centerburg (5-3) 7.3625
14. Mechanicsburg (5-3) 6.8
15. Zanesville Bishop Rosecrans (5-3) 6.1
16. Lore City Buckeye Trail (4-4) 5.45
17. West Jefferson (3-5) 4.5375
18. Sarahsville Shenandoah (2-6) 4.1
19. Mount Gilead (2-6) 4
20. Sugar Grove Berne Union (2-6) 3.4375
Division VII
Region 27 – 1. Beaver Eastern (8-0) 10.8189
2. Danville (6-2) 9.9817
3. Steubenville Cath. Central (6-2) 8.8231
4. Glouster Trimble (5-3) 8.525
5. Corning Miller (6-2) 7.2875
6. Bowerston Conotton Valley (5-3) 6.6944
7. Crown City South Gallia (5-2) 6.0238
8. Racine Southern (3-5) 4.1301
9. Hannibal River (3-5) 3.7334
10. Portsmouth Notre Dame (3-5) 3.2628
11. New Matamoras Frontier (3-5) 3.1875
12. Lancaster Fisher Cath. (3-5) 3.1492
13t. Shadyside (2-6) 3.125
13t. Strasburg-Franklin (2-6) 3.125
15. Bridgeport (3-5) 3.1125
16. Lancaster Fairfield Christian Acad. (2-6) 2.675
17. Willow Wood Symmes Valley (3-4) 2.5008
18. Portsmouth Sciotoville (1-7) 1.7262
19. Millersport (2-6) 1.625
20. Morral Ridgedale (2-6) 1.5893