OHSAA Week 9 Computer Rankings

Fidxkeexeaan Mm

OHSAA State Rankings: Top 16 teams in each region make the playoffs

Division I

Region 3 –

1. Powell Olentangy Liberty (7-2) 25.9389

2. Lewis Center Olentangy Orange (8-1) 25.5278

3. Pickerington Central (7-2) 24.9394

4. Gahanna Lincoln (7-2) 21.05

5. Upper Arlington (7-2) 20.75

6. Pickerington North (8-1) 20.4697

7. Delaware Olentangy Berlin (7-2) 19.2944

8. Groveport-Madison (5-4) 15.2556

9. Delaware Hayes (6-3) 14.9833

10. Grove City (6-3) 14.9278

11. Lewis Center Olentangy (8-1) 14.5222

12. Westerville North (5-4) 14.3444

13. Newark (6-3) 12.8

14. Reynoldsburg (4-5) 8.9278

15. Pataskala Watkins Memorial (3-6) 4.6444

16. Lancaster (3-6) 3.8232

17. Westerville Central (1-8) 1.2722

Division III

Region 11 – 1. Cols. Bishop Watterson (9-0) 30.0152

2. Steubenville (8-0) 29.9724

3. Dresden Tri-Valley (9-0) 23.5354

4. The Plains Athens (9-0) 20.2944

5. Newark Licking Valley (8-1) 19.5152

6. Granville (8-1) 18.8667

7. Carroll Bloom-Carroll (7-2) 17.7833

8. Dover (7-2) 16.1389

9. Jackson (7-2) 15.6111

10. Carrollton (6-3) 12.8111

11. Cols. Bishop Hartley (5-4) 12.7556

12. Wintersville Indian Creek (7-2) 12.0625

13. New Philadelphia (6-3) 12.0052

14. Delaware Buckeye Valley (5-4) 12

15. Thornville Sheridan (6-3) 11.8788

16. Cols. Independence (4-5) 11.2444

17. Cols. Linden McKinley (6-3) 11.0944

18. Cols. Hamilton Township (5-4) 9.7333

19. Marietta (6-3) 9.5662

20. Circleville (4-5) 9.0167

 Division IV

Region 15 – 1. St. Clairsville (9-0) 25.1364

2. Gnadenhutten Indian Valley (9-0) 24.8222

3. Chillicothe Unioto (8-1) 18.95

4. New Lexington (8-1) 17.803

5. Cols. East (8-1) 17.0707

6. Circleville Logan Elm (6-3) 13.4667

7. Lancaster Fairfield Union (5-4) 12.3167

8. Duncan Falls Philo (5-4) 9.9899

9. Plain City Jonathan Alder (4-5) 9.9056

10. East Liverpool (5-4) 9.677

11. Waverly (5-4) 9.5556

12. Canton South (4-5) 8.4111

13. Cols. Bishop Ready (5-4) 7.8283

14. Cols. Marion-Franklin (3-6) 7.7929,

15. Lisbon Beaver (4-5) 7.3288

16. Millersburg West Holmes (4-5) 6.5944

17. Williamsport Westfall (4-5) 6.1278

18. Heath (4-5) 5.6889

19. Marengo Highland (3-6) 5.5222

20. McArthur Vinton County (3-6) 4.7056

 Division V

Region 19 – 1. Ironton (8-1) 22.9427

2. Proctorville Fairland (8-1) 20.7257

3. Canal Winchester Harvest Prep. (6-2) 19.3409

4. Gahanna Cols. Acad. (9-0) 19.2071

5. Barnesville (9-0) 18.8485

6. Portsmouth (7-2) 15.4762

7. Belmont Union Local (8-1) 14.9141

8. Amanda-Clearcreek (5-4) 14.3056

9. Nelsonville-York (7-2) 13.3444

10. Zanesville West Muskingum (6-2) 13.1806

11. Cols. Africentric (6-3) 12.8

12. Piketon (6-3) 11.3722

13. Wheelersburg (5-4) 8.9141

14. Chillicothe Zane Trace (5-4) 8.8389

15. Coal Grove Dawson-Bryant (5-3) 8.6489

16. McDermott Northwest (5-4) 7.9611

17. Worthington Christian (4-5) 7.8167

18. Wellston (5-4) 7.0556

19. Byesville Meadowbrook (4-5) 6.5167

 20. Crooksville (4-5) 5.5488

21. Pomeroy Meigs (4-5) 4.8889

 Division VI

Region 23 – 1. Galion Northmor (9-0) 18.8611

2. Grandview Hts. (9-0) 18.1364

3. Waterford (7-2) 14.8333

4. Beverly Fort Frye (6-3) 13.2973

5. West Lafayette Ridgewood (8-1) 13.1414

6. Grove City Christian (7-2) 11.7778

7. Newcomerstown (8-1) 11.7677

8. Milford Center Fairbanks (7-2) 11.5056

9. North Robinson Colonel Crawford (7-2) 11.3958

10. Reedsville Eastern (7-2) 11.1806

11. Woodsfield Monroe Central (8-1) 11.0975

12. Centerburg (6-3) 9.8778

13. Mechanicsburg (6-3) 9.7667

14. Caldwell (4-5) 8.4667

 15. Lore City Buckeye Trail (5-4) 6.7167

16. Zanesville Bishop Rosecrans (5-4) 6.6

17. Marion Elgin (4-5) 5.5111

18. Sarahsville Shenandoah (2-7) 4.7889

19. West Jefferson (3-6) 4.7278

20. Bucyrus Wynford (3-6) 4.3278

 Division VII

Region 27 – 1. Beaver Eastern (9-0) 13.8194

2. Danville (7-2) 13.4747

3. Corning Miller (7-2) 9.9833

4. Steubenville Cath. Central (6-3) 9.7581

5. Bowerston Conotton Valley (6-3) 9.4596

6. Glouster Trimble (5-4) 8.2929

7. Crown City South Gallia (5-3) 6.5449

8. Portsmouth Notre Dame (4-5) 5.941

9. Shadyside (3-6) 5.2667

10. Racine Southern (3-5) 4.8409

11. Hannibal River (4-5) 4.839

12. Lancaster Fisher Cath. (4-5) 4.5703

13. Lancaster Fairfield Christian Acad. (3-6) 4.0667

14. New Matamoras Frontier (3-6) 3.4063

15. Strasburg-Franklin (2-7) 3.0278

16. Bridgeport (3-6) 2.9667

17. Willow Wood Symmes Valley (3-5) 2.6798

18. Franklin Furnace Green (2-6) 2.1541

19. Portsmouth Sciotoville (1-8) 1.691

20. Millersport (2-7) 1.5278

Categories: Local Sports