Boys Basketball MaxPreps RPI District Tournament Rankings – Week Two

ZANESVILLE, OH

The latest “MaxPreps” RPI basketball rankings are out for 2025, which are used to determine district tournament seeding at season’s end with a formula developed by the OHSAA and the coaches association. The formula is as follows:

40% winning percentage + 40% opponents’ winning percentage + opponents’ opponents winning percentage

The following are the current rankings coming into Thursday night’s action on January 23rd.

Division I – Central District

  1. Reynoldsburg (.719165 RPI, 13-0 record, +1 spot)
  2. Olentangy Orange (.686057, 11-2, -1)
  3. Hayes (.655670, 11-2, +1)
  4. Olentangy Liberty (.646832, 11-3, -1)
  5. Hilliard Darby (.628187, 11-1,+1)
  6. Pickerington North (.623164, 11-3, +2)
  7. Newark (.621335, 12-3, -2)
  8. Groveport-Madison (.594375, 9-4, +1)
  9. Upper Arlington (.588417, 8-4, -2)
  10. Olentangy (.542377, 10-4, same)
  11. Dublin Coffman (.519328, 9-6, same)
  12. Hilliard Bradley (.518205, 5-8, +2)
  13. Hilliard Davidson (.496653, 6-8, same)
  14. Pickerington Central (.494481, 5-7, +1)
  15. Lincoln (.488998, 6-7, -3)
  16. Marysville (.466889, 6-8, +1)
  17. Lancaster (..452220, 8-6, -1)
  18. Grove City (.434526, 5-8, +2)
  19. Westland (.425323, 5-11, same)
  20. Olentangy Berlin (.421426, 3-9, -2)
  21. Central Crossing (.374968, 3-10, +1)
  22. Dublin Jerome (.330421, 1-11, -1)

 

Division III – Central District

  1. Bishop Hartley (.686676, 11-2, +1)
  2. Bishop Watterson (.676536, 9-2, -1)
  3. Marion Harding (.640236, 13-2, +2)
  4. Walnut Ridge (.610746, 11-3, +2)
  5. Hamilton Township (.607159, 12-2, -2)
  6. St. Francis DeSales (.600281, 9-5, -2)
  7. Granville (.598028, 10-2, same)
  8. Licking Valley (.551854, 7-5, same)
  9. South (.533892, 9-5, +1)
  10. Centennial (.532312, 11-3, -1)
  11. Bexley (.458634, 5-10, same)
  12. West (.451970, 7-7, +1)
  13. Whitehall-Yearling (.428831, 3-11, -1)
  14. Beechcroft (.425321, 5-8, same)
  15. Linden-McKinley (.372557, 2-10, same)
  16. Independence (.296795, 0-15, same)

Division III – East District

  1. Steubenville (.630866, 12-1, same)
  2. Tri-Valley (.578774, 10-4, same)
  3. Dover (.551220, 9-4, same)
  4. New Philadelphia (.528895, 8-6, same)
  5. Zanesville (.440876, 6-9, same)

Division III – Southeast District

  1. Miami Trace (.689609, 11-0, same)
  2. Warren (.627555, 11-2, +1)
  3. Marietta (.617390, 9-2, +1)
  4. Sheridan (.480939, 7-6, same)
  5. Chillicothe (.433980, 4-7, same)
  6. Athens (.433815, 7-5, same)

 

Division IV – Central District

  1. Jonathan Alder (.665444, 11-3, +1)
  2. River Valley (.649841, 11-2, -1)
  3. Heath (.607726, 13-2, same)
  4. London (.581646, 8-4, same)
  5. Johnstown-Monroe (.575472, 10-4, same)
  6. Buckeye Valley (.541851, 8-5, +1)
  7. Bloom-Carroll (.490807, 5-8, +1)
  8. East (.490285, 6-4, -2)
  9. Horizon Science Academy (.4522997, 7-6, +1)
  10. Highland (.451485, 6-9, -1)
  11. Eastmoor Academy (.447291, 4-8, +1)
  12. KIPP Columbus (.441943, 4-5, -1)
  13. Marion-Franklin (.383203, 2-12, same)
  14. Lakewood (.319721, 2-12, same)
  15. Columbus International (.299216, 0-8, same)
  16. Cristo Rey (.249793, 0-11, same

Division IV – East District

  1. John Glenn (.580592, 12-1, same)
  2. Maysville (.661332, 10-2, same)
  3. East Liverpool (.631444, 11-3, same)
  4. Indian Valley (.607002, 9-4, same)
  5. Carrollton (.578574, 8-5, +3)
  6. Cambridge (.578067, 10-6, -1)
  7. Beaver Local (.565814, 10-3, -1)
  8. West Muskingum (.518646, 9-6, -1)
  9. Minerva (.486528, 7-8, same)
  10. Philo (.442556, 5-8, same)
  11. Indian Creek (.432969, 5-10, +1)
  12. Claymont (.414396, 5-9, -1)
  13. West Holmes (.315039, 0-11, same)

Division IV – Southeast District

  1. Meigs (.665674, 13-0, same)
  2. Jackson (.608354, 9-3, same)
  3. Unioto (.599015, 14-2, +2)
  4. New Lexington (.574657, 9-5, same)
  5. Circleville (.559280, 8-5, -2)
  6. Fairfield Union (.537082, 8-5, +1)
  7. Washington (.503620, 8-8, -1)
  8. Waverly (.498198, 6-6, +1)
  9. Hillsboro (.495576, 6-5, -1)
  10. Westfall (.453007, 6-8, +1)
  11. McClain (.436865, 6-6, -1)
  12. Logan Elm (.430571, 4-10, +1)
  13. Vinton County (.428105, 5-7, +1)
  14. Gallia Academy (.425866, 4-10, -2)

 

Division V – East District

  1. St. Clairsville (.7004343, 10-2, same)
  2. Coshocton (.659332, 10-2, same)
  3. Garaway (.630599, 12-3, same)
  4. Union Local (.581100, 10-5, same)
  5. Martins Ferry (.506739, 5-8, +5)
  6. Bellaire (.481975, 7-8, +3)
  7. Sandy Valley (.481252, 6-8, -2)
  8. Harrison Central (.479036, 4-8, +6)
  9. River View (.465742, 4-7, -3)
  10. Ridgewood (.460488, 6-8, +2)
  11. Barnesville (.437597, 4-10, -3)
  12. Meadowbrook (.414616, 3-10, -5)
  13. Morgan (.386908, 3-9, same)
  14. Edison (.370027, 3-9, -3)
  15. Tusky Valley (.359579, 2-11, +1)
  16. Fairless (.350014, 4-11, -1)
  17. Buckeye Local (.311269, 1-12, same)

 

Division VI – East District

  1. Hiland (.816563, 11-0, same)
  2. Monroe Central (.697602, 11-2, same)
  3. Caldwell (.666199, 13-0, same)
  4. Malvern (.632815, 11-3 +1)
  5. Toronto (.582376, 11-3, -1)
  6. Buckeye Trail (.528214, 9-3, same)
  7. Fort Frye (.473278, 5-10, +1)
  8. Shenandoah (.471064, 5-8, -1)
  9. Crooksville (.413163, 5-10, same)
  10. Newcomerstown (.406898, 3-10, same)

 

Division VII – Central District

  1. Shekinah Christian (.687418, 11-1, +1)
  2. Fisher Catholic (.681345, 12-1, -1)
  3. Patriot Prep Academy (.655485, 8-4, +1)
  4. Northside Christian (.610656, 10-4, -1)
  5. Ridgedale (.601156, 10-2, same)
  6. Delaware Christian (.530240, 6-7, same)
  7. Fairfield Christian Academy (.457419, 5-5, +1)
  8. Danville (.397651, 4-10, +1)
  9. Granville Christian Academy (.390133, 1-8, +3)
  10. Millersport (.389560, 3-9, same)
  11. Liberty Christian Academy (.379965, 1-8, same)
  12. Newark Catholic (.372189, 2-9, -3)
  13. Madison Christian (.350838, 2-10, same)

Division VII – East District

  1. Steubenville Catholic Central (.671075, 11-3, same)
  2. Rosecrans (.594946, 10-3, same)
  3. Frontier (.521144, 6-3, +1)
  4. Strasburg-Franklin (.508204, 7-7, +1)
  5. River (.505441, 6-6, +1)
  6. Bridgeport (.497814, 5-7, -3)
  7. Conotton Valley (.374515, 3-8, same)
  8. Shadyside (.339908, 1-11, same)
  9. Tusky Central Catholic (.335465, 2-10, same)
  10. Beallsville (.177684, 0-10, same)

Division VII – Southeast District

  1. South Webster (.840242, 11-0, same)
  2. Notre Dame (.648763, 7-2, +2)
  3. Fairfield (.639825, 9-3, same)
  4. Western (.597480, 6-4, -2)
  5. Southern (.540612, 8-3, +3)
  6. St. Joseph Central (.537218, 7-4, same)
  7. Green (.507783, 6-7, -2)
  8. Manchester (.472019, 6-8, -1)
  9. Whiteoak (.462648, 6-8, same)
  10. South Gallia (.422679, 3-9, -1)
  11. Miller (.4010814, -8, +1)
  12. Trimble (.335401, 2-10, +2)
  13. Sciotoville Community School (.321674, 1-6, -3)
  14. Glenwood (.315227, 1-10, -1)
Categories: Local Sports