Boys Basketball MaxPreps RPI District Tournament Rankings – Week Three

ZANESVILLE, OH

The latest “MaxPreps” RPI basketball rankings are out for 2025, which are used to determine district tournament seeding at season’s end with a formula developed by the OHSAA and the coaches association. The formula is as follows:

40% winning percentage + 40% opponents’ winning percentage + opponents’ opponents winning percentage

The following are the current rankings coming into Friday night’s action on January 31st.

 

Division I – Central District

  1. Olentangy Orange (.689938, 14-2 record, +1 spot from previous week)
  2. Reynoldsburg (..688164, 15-1, -1)
  3. Olentangy Liberty (..661929, 13-3, +1)
  4. Hayes (..642552, 11-3, -1)
  5. Hilliard Darby (.637989, 13-1, same)
  6. Newark (.627533, 14-3, +1)
  7. Pickerington North (626341, 13-3, -1)
  8. Upper Arlington (.604558, 10-4, +1)
  9. Groveport-Madison (.601467, 1-4, -1)
  10. Olentangy (..5238482, 10-6, same)
  11. Pickerington Central (.522366, 8-7, +3)
  12. Dublin Coffman (..515548, 9-7, -1)
  13. Hilliard Davidson (.507791, 7-9, +1)
  14. Hilliard Bradley (.504698, 5-10, -1)
  15. Marysville (.480645, 8-8, +1)
  16. Lancaster (..453235, 9-7, +1)
  17. Lincoln (.446213, 6-9, -2)
  18. Grove City (.432760, 5-11 record, same)
  19. Westland (.424584, 5-12, same)
  20. Olentangy Berlin (.421852, 3-12, 3-9, -2)
  21. Central Crossing (.391655, 4-10, +1)
  22. Dublin Jerome (.350701, 2-12, -1)

 

Division III – Central District

  1. Bishop Hartley (.678333, 12-3, same)
  2. Bishop Watterson (.657276, 11-3, same)
  3. Marion Harding (..632575, 13-3, same)
  4. Walnut Ridge (.627274, 13-4, same)
  5. St. Francis DeSales (.613784, 10-6, +1)
  6. Hamilton Township (..608865, 14-2, -1)
  7. Licking Valley (.567195, 10-5, +1)
  8. Granville (.566537, 10-4, -1)
  9. Centennial (.547216, 13-4, +1)
  10. South (..532745, 10-6, -1)
  11. West (.472038, 8-7, +1)
  12. Bexley (..449300, 5-12, -1)
  13. Beechcroft (..436395, 7-10, +1)
  14. Linden-McKinley (.433801, 7-10, +1)
  15. Whitehall-Yearling (.406107, 3-13, -2)
  16. Independence (.334070, 2-16, same)

Division III – East District

  1. Steubenville (.615429, 13-2, same)
  2. Tri-Valley (.577250, 13-4, same)
  3. Dover (..535021, 9-6, same)
  4. New Philadelphia (.516085, 9-7, same)
  5. Zanesville (..466157, 8-9 same)

Division III – Southeast District

  1. Miami Trace (..684686, 14-0, same)
  2. Warren (.640740, 15-2, same)
  3. Marietta (.610156, 11-3, same)
  4. Sheridan (.479170, 9-7, same)
  5. Chillicothe (.467748, 6-8, same)
  6. Athens (.428069, 7-6, same)

 

Division IV – Central District

  1. River Valley (.681923, 14-2, +1)
  2. Jonathan Alder (.663635, 14-3, -1)
  3. Heath (.634964, 15-2, same)
  4. London (..597863, 10-4, same)
  5. Johnstown-Monroe (.555121, 10-6, same)
  6. Buckeye Valley (.535587, 9-7, same)
  7. Bloom-Carroll (.500587, 6-9, same)
  8. Eastmoor Academy (.570639, 6-10, +3)
  9. KIPP Columbus (.,469878, 7-6, +3)
  10. East (..459067, 7-7, -2)
  11. Horizon Science Academy (.436347, 9-7, -2)
  12. Highland (.418617, 6-12, -2)
  13. Marion-Franklin (.382250, 2-13, same)
  14. Lakewood (..307380, 2-15, same)
  15. Columbus International (.263716, 0-14, same)
  16. Cristo Rey (.246346, 0-13, same)

Division IV – East District

  1. John Glenn (.662383, 14-2, same)
  2. Maysville (.650746, 13-2, same)
  3. Indian Valley (..619701, 11-4, +1)
  4. Cambridge (.603687, 12-6, +2)
  5. East Liverpool (.603285, 12-5, -2)
  6. Carrollton (.581817, 10-5, -1)
  7. Beaver Local (.570287, 12-4, same)
  8. West Muskingum (.512637, 10-7, same)
  9. Minerva (.469180, 7-10, same)
  10. Philo (.420423, 6-10, same)
  11. Indian Creek (.414254, 5-11, +1)
  12. Claymont (.385590, 5-11, -1)
  13. West Holmes (.334157, 1-13, same)

Division IV – Southeast District

  1. Meigs (..633983, 15-1, same)
  2. Jackson (.616126, 12-3, same)
  3. Unioto (.581357, 15-3, same)
  4. New Lexington (.563946, 10-6, same)
  5. Circleville (.556034, 10-5, -2)
  6. Fairfield Union (..510917, 9-6, +1)
  7. Waverly (.502656, 7-8, +1)
  8. Hillsboro (.474352, 8-7, +1)
  9. Washington (.468643, 8-10, -2)
  10. McClain (.451879, 7-8, +1)
  11. Gallia Academy (..449966, 6-11, +3)
  12. Vinton County (.439927, 7-7, +1)
  13. Westfall (.437285, 7-10, -3)
  14. Logan Elm (.416922, 4-12, -2)

 

Division V – East District

  1. St. Clairsville (.703568, 12-3, same)
  2. Coshocton (.646819, 13-2, same)
  3. Garaway (.630765, 12-4, same)
  4. Union Local (.582195, 12-5, same)
  5. Martins Ferry (.538907, 7-8, same)
  6. Bellaire (.495958, 9-8, same)
  7. Ridgewood (.472649, 7-9, +3)
  8. Sandy Valley (.463302, 7-10, -1)
  9. Harrison Central (.461381, 5-10, -1)
  10. River View (.448262, 4-10, -1)
  11. Barnesville (.432633, 5-12, same)
  12. Meadowbrook (.408863, 3-12, same)
  13. Tusky Valley (.401675, 4-12, +2)
  14. Morgan (.383734, 3-12, -1)
  15. Fairless (.348916, 4-13, +1)
  16. Edison (.324589, 3-12, -2)
  17. Buckeye Local (.297515, 1-15, same)

 

Division VI – East District

  1. Hiland (.806918, 14-0, same)
  2. Monroe Central (.726203, 14-2, same)
  3. Malvern (.647128, 13-3, +1)
  4. Caldwell (.620677, 13-2, -1)
  5. Toronto (.564746, 12-4, same)
  6. Buckeye Trail (.531641, 10-5, same)
  7. Shenandoah (.491093, 7-10, +1)
  8. Fort Frye (.465003, 5-12, -1)
  9. Newcomerstown (.406687, 4-12, -1)
  10. Crooksville (.401187, 5-12, +1)

 

Division VII – Central District

  1. Fisher Catholic (.676656, 13-1, +1)
  2. Patriot Prep Academy (.673483, 10-5, +1)
  3. Shekinah Christian (.666771, 13-2, -2)
  4. Northside Christian (.605714, 11-5, same)
  5. Ridgedale (.589166, 12-3, same)
  6. Delaware Christian (.507870, 8-9, same)
  7. Fairfield Christian Academy (.474990, 7-6, same)
  8. Granville Christian Academy (.441692, 3-9, +1)
  9. Millersport (.408365, 4-11, +1)
  10. Danville (.404248, 4-12, -2)
  11. Newark Catholic (.382407, 3-10, +1)
  12. Liberty Christian Academy (.379162, 2-10, -1)
  13. Madison Christian (.361651, 2-14, same)

Division VII – East District

  1. Steubenville Catholic Central (.6773830, 12-3, same)
  2. Rosecrans (.597634, 12-4, same)
  3. Frontier (.537024, 8-5, same)
  4. Strasburg-Franklin (.523484, 9-8, same)
  5. Bridgeport (.494627, 6-9, +1)
  6. River (.489238, 7-8, -1)
  7. Conotton Valley (.417052, 6-9, same)
  8. Tusky Central Catholic (..337169, 2-12, +1)
  9. Shadyside (..318861, 1-13, -1)

Division VII – Southeast District

  1. South Webster (.835717, 12-0, same)
  2. Notre Dame (.641594, 11-2, same)
  3. Western (.625091, 8-5, +1)
  4. Southern (.605809, 11-3, +1)
  5. Fairfield (.602358, 10-5, -2)
  6. St. Joseph Central (.543202, 9-5, same)
  7. Green (.515410, 8-8, same)
  8. Manchester (.510522, 8-8, same)
  9. Whiteoak (.495147, 8-8, same)
  10. South Gallia (.428782, 4-11, same)
  11. Miller (.404985, 4-9, same)
  12. Glenwood (.372633, 3-12, +2)
  13. Sciotoville Community School (.325586, 1-10, same)
  14. Trimble (.319188, 2-13, -2)
Categories: Local Sports