Updated Area Standings
MVL MVL Overall Away Home Neutral PPG APG Streak L10
Sheridan 11-1 13-2 8-0 5-2 59.1 46.1 W7 9-1
John Glenn 10-2 14-2 6-1 7-1 1-0 58.7 37.4 W9 9-1
Tri-Valley 10-3 11-5 6-3 5-2 51.5 47.2 W1 5-5
Maysville 10-3 12-4 5-3 7-1 62.9 46.7 W1 7-3
West Muskingum 8-5 9-7 4-3 5-4 59.4 52.8 L1 5-5
Philo 3-9 5-11 2-5 3-6 39.9 55.6 W1 4-6
New Lexington 3-10 6-10 1-6 5-4 50.0 53.4 L1 3-7
Crooksville 3-11 4-13 1-7 2-5 1-1 45.7 65.1 L6 3-7
Morgan 0-14 0-18 0-10 0-8 47.5 66.9 L19 0-10
Independent
Zanesville 15-2 7-1 8-1 55.5 42.2 W 10 10-0
Rosecrans 16-0 7-0 7-0 2-0 65.6 45.1 W 16 10-0
Standings and Statistics Complied by Dan Wolfgang