Boys Basketball MaxPreps RPI District Tournament Rankings

ZANESVILLE, OH

The first “MaxPreps” RPI basketball rankings are out for 2025, which are used to determine district tournament seeding at season’s end with a formula developed by the OHSAA and the coaches association. The formula is as follows:

40% winning percentage + 40% opponents’ winning percentage + opponents’ opponents winning percentage

The following are the current rankings coming into Tuesday night’s action on January 14th:

 

Division I – Central District

  1. Olentangy Orange (.711632 RPI, 9-1 record)
  2. Reynoldsburg (.707803, 10-0)
  3. Olentangy Liberty (.683664, 8-2)
  4. Hayes (.641529, 9-2)
  5. Newark (.637270, 10-1)
  6. Hilliard Darby (.629593, 8-1)
  7. Upper Arlington (.599827, 6-3)
  8. Pickerington North (.591567, 7-3)
  9. Groveport-Madison (.580755, 6-4)
  10. Olentangy (.577149, 8-3)
  11. Dublin Coffman (.561784, 9-4)
  12. Lincoln (.515075, 6-4)
  13. Hilliard Davidson (.508684, 5-6)
  14. Hilliard Bradley (.507763, 3-6)
  15. Pickerington Central (.485877, 4-6)
  16. Lancaster (.480761, 9-4)
  17. Marysville (.460201, 4-6)
  18. Olentangy Berlin (.427292, 3-7)
  19. Westland (.418091, 4-9)
  20. Grove City (.391803, 3-7)
  21. Dublin Jerome (.351060, 1-8)
  22. Central Crossing (.345940, 2-8)

 

Division III – Central District

  1. Bishop Watterson (.718615, 7-1)
  2. Bishop Hartley (.698778, 9-1)
  3. Hamilton Township (.638309, 10-1)
  4. St. Francis DeSales (.633085, 9-3)
  5. Marion Harding (.629399, 11-2)
  6. Walnut Ridge (.594461, 9-3)
  7. Granville (.583357, 8-2)
  8. Licking Valley (.546262, 6-4)
  9. Centennial (.531788, 9-3)
  10. South (.522002, 7-5)
  11. Bexley (.471639, 5-7)
  12. Whitehall-Yearling (.451733, 3-8)
  13. West (.436818, 6-6)
  14. Beechcroft (.416059, 4-7)
  15. Linden-McKinley (.356241, 1-8)
  16. Independence (.275116, 0-12)

Division III – East District

  1. Steubenville (.611189, 10-1)
  2. Tri-Valley (.570450, 8-4)
  3. Dover (.568170,  7-3)
  4. New Philadelphia (.530939, 7-5)
  5. Zanesville (.474653, 5-6)

Division III – Southeast District

  1. Miami Trace (.700969, 10-0)
  2. Marietta (.625170, 8-2)
  3. Warren (.624655, 8-2)
  4. Sheridan (.459866, 5-6)
  5. Chillicothe (.435611, 3-5)
  6. Athens (.404852, 5-4)

 

Division IV – Central District

  1. River Valley (.658421, 8-2)
  2. Jonathan Alder (.65252, 8-3)
  3. Heath (.633476, 10-1)
  4. London (.587813, 7-3)
  5. Johnstown-Monroe (.566088, 7-4)
  6. East (.545796, 5-2)
  7. Buckeye Valley (.527772, 6-5)
  8. Bloom-Carroll (.517334, 4-6)
  9. Highland (.460948, 6-7)
  10. Horizon Science Academy (.457618, 7-5)
  11. KIPP Columbus (.440786, 4-5)
  12. Eastmoor Academy (.440150, 3-7)
  13. Marion-Franklin (.396045, 2-9)
  14. Lakewood (.324874, 2-10)
  15. Columbus International (.286556, 0-6)
  16. Cristo Rey (.256286, 0-10)

Division IV – East District

  1. John Glenn (.698080, 10-1)
  2. Maysville (.695419, 8-1)
  3. East Liverpool (.627133, 10-2)
  4. Indian Valley (.600334, 8-3)
  5. Cambridge (.583282, 7-5)
  6. Beaver Local (.552508, 8-2)
  7. West Muskingum (.534777, 7-5)
  8. Carrollton (.533619, 6-5)
  9. Minerva (.494175, 6-5)
  10. Philo (.442403, 3-6)
  11. Claymont (.394115, 4-8)
  12. Indian Creek (.350661, 2-8)
  13. West Holmes (.317142, 0-9)

Division IV – Southeast District

  1. Meigs (.669875, 10-0)
  2. Jackson (.636961, 8-2)
  3. Circleville (.582355, 7-4)
  4. New Lexington (.577123, 6-4)
  5. Unioto (.569078, 10-2)
  6. Washington (.514799, 7-6)
  7. Fairfield Union (.505137, 4-5)
  8. Hillsboro (.482316, 5-4)
  9. Waverly (.479924, 4-5)
  10. McClain (.458267, 5-3)
  11. Westfall (.455795, 5-6)
  12. Gallia Academy (.451405, 3-7)
  13. Logan Elm (.448928, 4-9)
  14. Vinton County (.446733, 4-5)

 

Division V – East District

  1. St. Clairsville (.687657, 9-2)
  2. Coshocton (.674200, 9-1)
  3. Garaway (.623524, 10-3)
  4. Union Local (.547125,  7-5)
  5. Sandy Valley (.479514, 5-7)
  6. River View (.477949, 4-6)
  7. Meadowbrook (.457647, 3-6)
  8. Barnesville (.454086, 4-7)
  9. Bellaire (.451180, 5-7)
  10. Martins Ferry (.443363, 3-8)
  11. Edison (.430879, 3-6)
  12. Ridgewood (.423035, 4-7)
  13. Morgan (.409986, 3-6)
  14. Harrison Central (.388639, 1-7)
  15. Fairless (.366669, 4-8)
  16. Tusky Valley (.361443, 2-9)
  17. Buckeye Local (.267955, 0-10)

 

Division VI – East District

  1. Hiland (.820607, 9-0)
  2. Monroe Central (.714320, 9-1)
  3. Caldwell (.683857, 10-0)
  4. Toronto (.657554, 9-1)
  5. Malvern (.635171, 9-2)
  6. Buckeye Trail (.557935, 8-2)
  7. Shenandoah (.494702, 4-5)
  8. Fort Frye (.459416, 4-8)
  9. Crooksville (.443111, 5-6)
  10. Newcomerstown (.422934, 3-8)

 

Division VII – Central District

  1. Fisher Catholic (.687519, 8-1)
  2. Shekinah Christian (.681773, 9-1)
  3. Northside Christian (.617271, 8-3)
  4. Patriot Prep Academy (.615134, 6-4)
  5. Ridgedale (.595367, 9-2)
  6. Delaware Christian (.534188, 6-5)
  7. Danville (.421384, 4-6)
  8. Fairfield Christian Academy (.406527, 3-4)
  9. Newark Catholic (.403466, 2-7)
  10. Millersport (.401760, 3-7)
  11. Liberty Christian Academy (.381096, 1-8)
  12. Granville Christian Academy (.368892, 1-6)
  13. Madison Christian (.344128, 1-9)

Division VII – East District

  1. Steubenville Catholic Central (.673386, 10-3)
  2. Rosecrans (.611527, 8-2)
  3. Bridgeport (.550450, 5-6)
  4. Frontier (.534183, 5-2)
  5. Strasburg-Franklin (.466032, 5-7)
  6. River (.428612, 3-5)
  7. Conotton Valley (.404509, 3-6)
  8. Shadyside (.361451, 1-9)
  9. Tusky Central Catholic (.302704, 1-9)
  10. Beallsville (.195972, 0-9)

Division VII – Southeast District

  1. South Webster (.830531, 8-0)
  2. Western (.616398, 5-3)
  3. Fairfield (.608902, 6-2)
  4. Notre Dame (.602894, 5-2)
  5. Green (.527772, 4-5)
  6. St. Joseph Central (.522665, 5-2)
  7. Manchester (.484437, 5-5)
  8. Southern (.481802, 6-3)
  9. Whiteoak (.422019, 4-8)
  10. Sciotoville Community School (.397401, 1-3)
  11. South Gallia (.390051, 1-7)
  12. Miller (.384130, 3-7)
  13. Glenwood (.294926, 0-9)
  14. Trimble (.277964, 1-8)
Categories: Local Sports