Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 32 | 19 | .627 | — |
| Binghamton (Mets) | 30 | 20 | .600 | 1½ |
| Hartford (Rockies) | 32 | 22 | .593 | 1½ |
| Reading (Phillies) | 30 | 21 | .588 | 2 |
| New Hampshire (Blue Jays) | 24 | 29 | .453 | 9 |
| Portland (Red Sox) | 18 | 34 | .346 | 14½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 34 | 21 | .618 | — |
| Erie (Tigers) | 25 | 24 | .510 | 6 |
| Akron (Indians) | 27 | 26 | .509 | 6 |
| Altoona (Pirates) | 24 | 28 | .462 | 8½ |
| Bowie (Orioles) | 19 | 35 | .352 | 14½ |
| Richmond (Giants) | 18 | 34 | .346 | 14½ |
___
| Saturday’s Games |
|---|
Reading 2, Richmond 1, 7 innings
Reading 7, Richmond 6, 7 innings
Portland 8, Binghamton 7, 7 innings
Portland at Binghamton, ppd.
Altoona 4, New Hampshire 3
Hartford 3, Bowie 1
Trenton 2, Harrisburg 1
Akron at Erie, ppd.
| Sunday’s Games |
|---|
Harrisburg at Trenton, 1 p.m.
Hartford at Bowie, 1:35 p.m.
Akron at Erie, 1:35 p.m.
New Hampshire at Altoona, 2 p.m.
Portland at Binghamton, 2:05 p.m.
Richmond at Reading, 2:15 p.m.
| Monday’s Games |
|---|
Richmond at Reading, 9:45 a.m.
Altoona at Erie, 7:05 p.m.
