Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Trenton (Yankees) | 40 | 28 | .588 | — |
| Reading (Phillies) | 41 | 30 | .577 | ½ |
| Binghamton (Mets) | 36 | 30 | .545 | 3 |
| Hartford (Rockies) | 38 | 32 | .543 | 3 |
| New Hampshire (Blue Jays) | 31 | 39 | .443 | 10 |
| Portland (Red Sox) | 27 | 42 | .391 | 13½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Harrisburg (Nationals) | 42 | 30 | .583 | — |
| Altoona (Pirates) | 36 | 33 | .522 | 4½ |
| Akron (Indians) | 36 | 37 | .493 | 6½ |
| Erie (Tigers) | 33 | 34 | .493 | 6½ |
| Bowie (Orioles) | 33 | 38 | .465 | 8½ |
| Richmond (Giants) | 25 | 45 | .357 | 16 |
___
| Saturday’s Games |
|---|
Reading at Portland, 6 p.m.
Bowie at Harrisburg, 6 p.m.
Altoona at Hartford, 6:05 p.m.
Trenton at New Hampshire, 6:35 p.m.
Richmond at Binghamton, 6:35 p.m.
Erie at Akron, 7:05 p.m.
| Sunday’s Games |
|---|
Reading at Portland, 1 p.m.
Bowie at Harrisburg, 1 p.m.
Altoona at Hartford, 1:05 p.m.
Trenton at New Hampshire, 1:35 p.m.
Richmond at Binghamton, 2:05 p.m.
Erie at Akron, 2:05 p.m.
| Monday’s Games |
|---|
Erie at Binghamton, 5:35 p.m.
Erie at Binghamton, ppd.
Akron at Harrisburg, 6:30 p.m.
Altoona at Richmond, 6:35 p.m.
New Hampshire at Portland, 7 p.m.
Reading at Trenton, 7 p.m.
Hartford at Bowie, 7:05 p.m.
