Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 8 | 5 | .615 | — |
| x-Trenton (Yankees) | 7 | 6 | .538 | 1 |
| Hartford (Rockies) | 5 | 8 | .385 | 3 |
| New Hampshire (Blue Jays) | 4 | 8 | .333 | 3½ |
| Portland (Red Sox) | 4 | 8 | .333 | 3½ |
| Binghamton (Mets) | 5 | 10 | .333 | 4 |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 11 | 2 | .846 | — |
| Bowie (Orioles) | 10 | 3 | .769 | 1 |
| Altoona (Pirates) | 8 | 5 | .615 | 3 |
| Richmond (Giants) | 7 | 6 | .538 | 4 |
| Akron (Indians) | 5 | 9 | .357 | 6½ |
| x-Harrisburg (Nationals) | 4 | 8 | .333 | 6½ |
___
| Monday’s Games |
|---|
Harrisburg 10, Richmond 2
Portland 7, Trenton 1
Erie 5, Binghamton 4
Altoona 5, Akron 4
Bowie 7, Hartford 3
New Hampshire at Reading, 7:10 p.m.
| Tuesday’s Games |
|---|
Trenton at Portland, Game 1, 5 p.m.
Trenton at Portland, Game 2, TBD
New Hampshire at Reading, Game 1, 5:30 p.m.
New Hampshire at Reading, Game 2, TBD
Richmond at Harrisburg, 7 p.m.
Binghamton at Erie, 7:05 p.m.
Altoona at Akron, 7:05 p.m.
Bowie at Hartford, 7:05 p.m.
| Wednesday’s Games |
|---|
Trenton at Portland, 6 p.m.
Richmond at Harrisburg, 7 p.m.
Binghamton at Erie, 7:05 p.m.
Altoona at Akron, 7:05 p.m.
Bowie at Hartford, 7:05 p.m.
New Hampshire at Reading, 7:10 p.m.
