Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 24 | 18 | .571 | — |
| Binghamton (Mets) | 20 | 21 | .488 | 3½ |
| Portland (Red Sox) | 18 | 21 | .462 | 4½ |
| x-Trenton (Yankees) | 18 | 22 | .450 | 5 |
| New Hampshire (Blue Jays) | 17 | 24 | .415 | 6½ |
| Hartford (Rockies) | 16 | 23 | .410 | 6½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 29 | 10 | .744 | — |
| Bowie (Orioles) | 29 | 10 | .744 | — |
| Altoona (Pirates) | 18 | 20 | .474 | 10½ |
| x-Harrisburg (Nationals) | 18 | 20 | .474 | 10½ |
| Richmond (Giants) | 16 | 22 | .421 | 12½ |
| Akron (Indians) | 14 | 26 | .350 | 15½ |
___
| Wednesday’s Games |
|---|
Hartford 1, Harrisburg 0
New Hampshire 3, Akron 2
Erie at Binghamton, Game 1, 5:35 p.m.
Erie at Binghamton, Game 2, TBD
Portland at Richmond, 6:35 p.m.
Altoona at Trenton, 7 p.m.
Reading at Bowie, 7:05 p.m.
| Thursday’s Games |
|---|
New Hampshire at Akron, 12:05 p.m.
Altoona at Trenton, Game 1, 5 p.m.
Altoona at Trenton, Game 2, TBD
Erie at Binghamton, 6:35 p.m.
Portland at Richmond, 6:35 p.m.
Hartford at Harrisburg, 7 p.m.
| Friday’s Games |
|---|
Richmond at Harrisburg, 7 p.m.
Portland at Bowie, 7:05 p.m.
New Hampshire at Erie, 7:05 p.m.
Binghamton at Akron, 7:05 p.m.
Trenton at Hartford, 7:05 p.m.
Altoona at Reading, 7:10 p.m.
