Eastern League

Ap State News
At A Glance
All Times EDT
Eastern Division
W L Pct. GB
Reading (Phillies) 28 18 .609
Reading (Phillies) 28 18 .609
Portland (Red Sox) 22 22 .500
Portland (Red Sox) 22 22 .500
Binghamton (Mets) 22 25 .468
Binghamton (Mets) 22 25 .468
x-Trenton (Yankees) 21 25 .457
x-Trenton (Yankees) 21 25 .457
Hartford (Rockies) 19 24 .442
Hartford (Rockies) 19 24 .442
New Hampshire (Blue Jays) 18 27 .400
New Hampshire (Blue Jays) 18 27 .400
Western Division
W L Pct. GB
Erie (Tigers) 33 12 .733
Erie (Tigers) 33 12 .733
Bowie (Orioles) 30 13 .698
Bowie (Orioles) 30 13 .698
x-Harrisburg (Nationals) 19 23 .452
x-Harrisburg (Nationals) 19 23 .452
Altoona (Pirates) 20 25 .444
Altoona (Pirates) 20 25 .444
Richmond (Giants) 18 26 .409
Richmond (Giants) 18 26 .409
Akron (Indians) 17 27 .386
Akron (Indians) 17 27 .386

___

Monday’s Games

Altoona 6, Richmond 5

Tuesday’s Games

Richmond at Altoona, 6:30 p.m.

Harrisburg at Binghamton, 6:35 p.m.

Erie at Portland, 7 p.m.

Bowie at Trenton, 7 p.m.

Akron at New Hampshire, 7:05 p.m.

Hartford at Reading, 7:10 p.m.

Wednesday’s Games

Bowie at Trenton, 12 p.m.

Richmond at Altoona, 6:30 p.m.

Harrisburg at Binghamton, 6:35 p.m.

Erie at Portland, 7 p.m.

Akron at New Hampshire, 7:05 p.m.

Hartford at Reading, 7:10 p.m.

Categories: Sports