Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 36 | 25 | .590 | — |
| x-Trenton (Yankees) | 32 | 30 | .516 | 4½ |
| Hartford (Rockies) | 29 | 31 | .483 | 6½ |
| Portland (Red Sox) | 28 | 32 | .467 | 7½ |
| New Hampshire (Blue Jays) | 28 | 34 | .452 | 8½ |
| Binghamton (Mets) | 26 | 38 | .406 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 42 | 19 | .689 | — |
| Bowie (Orioles) | 41 | 20 | .672 | 1 |
| x-Harrisburg (Nationals) | 27 | 30 | .474 | 13 |
| Altoona (Pirates) | 28 | 33 | .459 | 14 |
| Richmond (Giants) | 25 | 36 | .410 | 17 |
| Akron (Indians) | 23 | 37 | .383 | 18½ |
___
