Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 36 | 26 | .581 | — |
| x-Trenton (Yankees) | 33 | 30 | .524 | 3½ |
| Hartford (Rockies) | 30 | 31 | .492 | 5½ |
| New Hampshire (Blue Jays) | 29 | 34 | .460 | 7½ |
| Portland (Red Sox) | 28 | 33 | .459 | 7½ |
| Binghamton (Mets) | 26 | 39 | .400 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 42 | 20 | .677 | — |
| Bowie (Orioles) | 41 | 21 | .661 | 1 |
| x-Harrisburg (Nationals) | 28 | 30 | .483 | 12 |
| Altoona (Pirates) | 29 | 33 | .468 | 13 |
| Richmond (Giants) | 25 | 37 | .403 | 17 |
| Akron (Indians) | 24 | 37 | .393 | 17½ |
___
