Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 37 | 27 | .578 | — |
| x-Trenton (Yankees) | 34 | 31 | .523 | 3½ |
| Hartford (Rockies) | 31 | 32 | .492 | 5½ |
| Portland (Red Sox) | 29 | 34 | .460 | 7½ |
| New Hampshire (Blue Jays) | 29 | 36 | .446 | 8½ |
| Binghamton (Mets) | 28 | 39 | .418 | 10½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Erie (Tigers) | 43 | 21 | .672 | — |
| Bowie (Orioles) | 43 | 21 | .672 | — |
| x-Harrisburg (Nationals) | 29 | 31 | .483 | 12 |
| Altoona (Pirates) | 29 | 35 | .453 | 14 |
| Akron (Indians) | 26 | 37 | .413 | 16½ |
| Richmond (Giants) | 25 | 39 | .391 | 18 |
___
