Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 38 | 28 | .576 | — |
| x-Trenton (Yankees) | 36 | 31 | .537 | 2½ |
| Hartford (Rockies) | 33 | 33 | .500 | 5 |
| Portland (Red Sox) | 31 | 34 | .477 | 6½ |
| New Hampshire (Blue Jays) | 29 | 38 | .433 | 9½ |
| Binghamton (Mets) | 28 | 41 | .406 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 44 | 22 | .667 | — |
| Erie (Tigers) | 43 | 22 | .662 | ½ |
| x-Harrisburg (Nationals) | 30 | 33 | .476 | 12½ |
| Altoona (Pirates) | 31 | 35 | .470 | 13 |
| Akron (Indians) | 26 | 39 | .400 | 17½ |
| Richmond (Giants) | 26 | 39 | .400 | 17½ |
___
