Eastern League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| Eastern Division | ||||
| W | L | Pct. | GB | |
| Reading (Phillies) | 39 | 28 | .582 | — |
| x-Trenton (Yankees) | 36 | 31 | .537 | 3 |
| Hartford (Rockies) | 34 | 33 | .507 | 5 |
| Portland (Red Sox) | 31 | 35 | .470 | 7½ |
| New Hampshire (Blue Jays) | 29 | 38 | .433 | 10 |
| Binghamton (Mets) | 29 | 41 | .414 | 11½ |
| Western Division | ||||
| W | L | Pct. | GB | |
| Bowie (Orioles) | 44 | 23 | .657 | — |
| Erie (Tigers) | 43 | 24 | .642 | 1 |
| Altoona (Pirates) | 33 | 35 | .485 | 11½ |
| x-Harrisburg (Nationals) | 30 | 34 | .469 | 12½ |
| Richmond (Giants) | 28 | 39 | .418 | 16 |
| Akron (Indians) | 26 | 41 | .388 | 18 |
___
