ECHL At A Glance

| All Times Eastern | ||||||||
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| North Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Newfoundland | 26 | 18 | 8 | 0 | 0 | 36 | 110 | 90 |
| Reading | 26 | 14 | 8 | 4 | 0 | 32 | 92 | 89 |
| Brampton | 25 | 15 | 9 | 1 | 0 | 31 | 96 | 76 |
| Adirondack | 26 | 11 | 11 | 2 | 2 | 26 | 73 | 84 |
| Maine | 22 | 12 | 9 | 0 | 1 | 25 | 73 | 80 |
| Worcester | 22 | 6 | 15 | 1 | 0 | 13 | 59 | 89 |
| South Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| South Carolina | 22 | 17 | 2 | 3 | 0 | 37 | 80 | 49 |
| Florida | 25 | 15 | 7 | 1 | 2 | 33 | 79 | 65 |
| Greenville | 25 | 12 | 12 | 0 | 1 | 25 | 80 | 89 |
| Orlando | 24 | 9 | 10 | 4 | 1 | 23 | 55 | 63 |
| Atlanta | 22 | 11 | 11 | 0 | 0 | 22 | 81 | 82 |
| Jacksonville | 22 | 8 | 10 | 4 | 0 | 20 | 62 | 76 |
| Norfolk | 26 | 8 | 15 | 3 | 0 | 19 | 67 | 96 |
| Western Conference | ||||||||
| Central Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Cincinnati | 25 | 17 | 6 | 2 | 0 | 36 | 78 | 59 |
| Fort Wayne | 25 | 15 | 8 | 2 | 0 | 32 | 97 | 87 |
| Toledo | 24 | 14 | 8 | 2 | 0 | 30 | 96 | 75 |
| Wheeling | 25 | 11 | 10 | 4 | 0 | 26 | 79 | 91 |
| Indy | 24 | 11 | 13 | 0 | 0 | 22 | 76 | 66 |
| Kalamazoo | 22 | 7 | 12 | 3 | 0 | 17 | 65 | 91 |
| Mountain Division | ||||||||
| GP | W | L | OL | SOL | Pts | GF | GA | |
| Allen | 25 | 18 | 4 | 3 | 0 | 39 | 93 | 72 |
| Rapid City | 26 | 15 | 8 | 3 | 0 | 33 | 81 | 78 |
| Idaho | 27 | 13 | 9 | 3 | 2 | 31 | 75 | 78 |
| Wichita | 26 | 11 | 10 | 5 | 0 | 27 | 76 | 99 |
| Utah | 22 | 9 | 8 | 4 | 1 | 23 | 71 | 70 |
| Kansas City | 24 | 10 | 12 | 2 | 0 | 22 | 79 | 77 |
| Tulsa | 26 | 10 | 14 | 2 | 0 | 22 | 84 | 86 |
