Illinois High School Girls Basketball Top 10 Poll

Here are the girls prep basketball polls with rank, team, first-place votes, record and total points.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Stevenson (8) | 28-1 | 80 | 1 |
| 2. Kenwood | 19-5 | 60 | 4 |
| 3. Edwardsville | 24-4 | 53 | 5 |
| 4. Benet | 24-3 | 52 | 2 |
| 5. Naperville North | 26-2 | 45 | 7 |
| 6. Barrington | 23-5 | 42 | 6 |
| 7. Loyola | 25-3 | 29 | 3 |
| 8. Fremd | 26-6 | 26 | T8 |
| 9. Hersey | 25-4 | 24 | T8 |
| 10. Normal Community | 23-6 | 6 | NR |
Others receiving votes: Bolingbrook 6. Carmel 5. Joliet West 5. Hononegah 2. Whitney Young 2. Geneva 1. Lyons 1. O’Fallon 1.
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Geneseo (6) | 28-1 | 86 | 1 |
| 2. Nazareth (1) | 26-2 | 77 | 4 |
| 3. Peoria Central (1) | 23-3 | 76 | 3 |
| 4. Sycamore (1) | 27-1 | 65 | 5 |
| 5. Peoria Notre Dame | 23-3 | 48 | 2 |
| 6. Mattoon | 25-2 | 38 | 7 |
| 7. Morton | 23-5 | 25 | 6 |
| 8. Metamora | 22-4 | 20 | 9 |
| 9. Lincoln | 21-7 | 15 | 8 |
| (tie) Montini | 22-7 | 15 | T10 |
Others receiving votes: Bethalto Civic Memorial 11. Deerfield 6. Washington 4. Providence 3. Mahomet-Seymour 3. Dixon 1. Mount Vernon 1. Effingham 1.
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Quincy Notre Dame (5) | 22-1 | 95 | 1 |
| 2. Winnebago (5) | 27-2 | 93 | 2 |
| 3. Pana | 29-1 | 74 | 4 |
| (tie) Illini West (Carthage) | 27-2 | 74 | 3 |
| 5. Chicago (Noble Street Butler) | 22-9 | 44 | 7 |
| 6. Paris | 24-4 | 40 | 5 |
| 7. Carterville | 23-4 | 39 | 6 |
| 8. Fieldcrest | 28-2 | 35 | 8 |
| 9. Peotone | 23-4 | 26 | 10 |
| 10. Teutopolis | 18-7 | 12 | 9 |
Others receiving votes: Freeburg 4. Flanagan 4. Sherrard 4. Arthur-Lovington-Hammond-Atwood 2. Byron 1. Alton Marquette 1. Princeton 1. Rockridge 1.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Brimfield (7) | 23-4 | 97 | 2 |
| 2. Okawville (2) | 26-2 | 86 | 1 |
| 3. Tri-County | 24-3 | 81 | 3 |
| 4. Mendon Unity | 23-4 | 64 | 4 |
| 5. Galena (1) | 25-3 | 56 | 7 |
| 6. Brown County | 26-5 | 43 | 6 |
| 7. Orangeville | 25-4 | 41 | T8 |
| 8. River Ridge | 23-3 | 28 | 5 |
| 9. Serena | 28-2 | 24 | T8 |
| 10. Christopher | 22-4 | 8 | NR |
Others receiving votes: Elmwood 5. Havana 5. Cowden-Herrick 3. Catlin (Salt Fork) 3. Pecatonica 2. Morrison 1. Greenfield 1. Abingdon (A.-Avon) 1. Father McGivney Catholic 1.
| ——— | |
| . ¤ | |
| ¤ | |
| — | —— |
