International League

| At A Glance | ||||
|---|---|---|---|---|
| All Times EDT | ||||
| North Division | ||||
| W | L | Pct. | GB | |
| Scranton/Wilkes-Barre (Yankees) | 47 | 35 | .573 | — |
| Buffalo (Blue Jays) | 42 | 39 | .519 | 4½ |
| Syracuse (Mets) | 40 | 42 | .488 | 7 |
| Rochester (Twins) | 39 | 41 | .488 | 7 |
| Lehigh Valley (Phillies) | 38 | 41 | .481 | 7½ |
| Pawtucket (Red Sox) | 33 | 48 | .407 | 13½ |
| South Division | ||||
| W | L | Pct. | GB | |
| Durham (Rays) | 49 | 34 | .590 | — |
| Gwinnett (Braves) | 47 | 35 | .573 | 1½ |
| Charlotte (White Sox) | 46 | 37 | .554 | 3 |
| Norfolk (Orioles) | 32 | 51 | .386 | 17 |
| West Division | ||||
| W | L | Pct. | GB | |
| Columbus (Indians) | 50 | 32 | .610 | — |
| Indianapolis (Pirates) | 42 | 39 | .519 | 7½ |
| Toledo (Tigers) | 37 | 45 | .451 | 13 |
| Louisville (Reds) | 30 | 53 | .361 | 20½ |
___
| Monday’s Games |
|---|
Scranton/Wilkes-Barre 5, Pawtucket 1
Indianapolis 7, Louisville 6
Charlotte 4, Durham 3
Gwinnett 8, Norfolk 1
Columbus 12, Toledo 2
Lehigh Valley at Buffalo, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
| Tuesday’s Games |
|---|
Scranton/Wilkes-Barre at Pawtucket, 6:05 p.m.
Indianapolis at Louisville, 7 p.m.
Gwinnett at Norfolk, 7:05 p.m.
Charlotte at Durham, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Lehigh Valley at Buffalo, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
| Wednesday’s Games |
|---|
Scranton/Wilkes-Barre at Pawtucket, 6:05 p.m.
Lehigh Valley at Buffalo, 6:05 p.m.
Charlotte at Durham, 6:35 p.m.
Indianapolis at Louisville, 6:45 p.m.
Gwinnett at Norfolk, 7:05 p.m.
Columbus at Toledo, 7:05 p.m.
Syracuse at Rochester, 7:05 p.m.
